Washington State Senate
From Left Space
| District | Name | Party | Last elected | Vote% | Next election |
|---|---|---|---|---|---|
| 1 | Rosemary McAuliffe | Democrat | 2004 | 56.9603% | 2008 |
| 2 | Marilyn Rasmussen | Democrat | 2004 | 52.7465% | 2008 |
| 3 | Lisa Brown | Democrat | 2004 | 62.3662% | 2008 |
| 4 | Bob McCaslin | Republican | 2004 | -59.5104% | 2008 |
| 5 | Cheryl Pflug | Republican | 2004 | -57.8839% | 2008 |
| 6 | Chris Marr | Democrat | 2006 | 54.5218% | 2010 |
| 7 | Bob Morton | Republican | 2006 | -68.3924% | 2010 |
| 8 | Jerome Delvin | Republican | 2006 | -100% | 2010 |
| 9 | Mark Schoesler | Republican | 2004 | -66.2068% | 2008 |
| 10 | Mary Margaret Haugen | Democrat | 2004 | 50.2610% | 2008 |
| 11 | Margarita Prentice | Democrat | 2004 | 65.2526% | 2008 |
| 12 | Linda Evans Parlette | Republican | 2004 | -100% | 2008 |
| 13 | Janéa Holmquist | Republican | 2006 | -67.1891% | 2010 |
| 14 | Jim Clements | Republican | 2004 | -65.0230% | 2008 |
| 15 | Jim Honeyford | Republican | 2006 | -62.4661% | 2010 |
| 16 | Mike Hewitt | Republican | 2004 | -66.8391% | 2008 |
| 17 | Don Benton | Republican | 2004 | -56.0372% | 2008 |
| 18 | Joseph Zarelli | Republican | 2004 | -53.8487% | 2008 |
| 19 | Brian Hatfield | Democrat | 2004 | 100% | 2008 |
| 20 | Dan Swecker | Republican | 2004 | -64.7720% | 2008 |
| 21 | Paull Shin | Democrat | 2006 | 100% | 2010 |
| 22 | Karen Fraser | Democrat | 2004 | 100% | 2008 |
| 23 | Phil Rockefeller | Democrat | 2004 | 58.3403% | 2008 |
| 24 | James Hargrove | Democrat | 2004 | 100% | 2008 |
| 25 | Jim Kastama | Democrat | 2004 | 54.3630% | 2008 |
| 26 | Derek Kilmer | Democrat | 2006 | 59.9619% | 2010 |
| 27 | Debbie Regala | Democrat | 2004 | 69.9466% | 2008 |
| 28 | Mike Carrell | Republican | 2004 | -52.3470% | 2008 |
| 29 | Rosa Franklin | Democrat | 2006 | 100% | 2010 |
| 30 | Tracey Eide | Democrat | 2006 | 59.5043% | 2010 |
| 31 | Pam Roach | Republican | 2006 | -53.1732% | 2010 |
| 32 | Darlene Fairley | Democrat | 2006 | 67.5217% | 2010 |
| 33 | Karen Keiser | Democrat | 2006 | 62.3961% | 2010 |
| 34 | Joe McDermott | Democrat | 2006 | 79.8252% | 2010 |
| 35 | Tim Sheldon | Democrat | 2006 | 72.3111% | 2010 |
| 36 | Jeanne Kohl-Welles | Democrat | 2006 | 100% | 2010 |
| 37 | Adam Kline | Democrat | 2006 | 86.5053% | 2010 |
| 38 | Jean Berkey | Democrat | 2006 | 100% | 2010 |
| 39 | Val Stevens | Republican | 2004 | -54.1859% | 2008 |
| 40 | Harriet Spanel | Democrat | 2004 | 61.5074% | 2008 |
| 41 | Brian Weinstein | Democrat | 2004 | 50.8758% | 2008 |
| 42 | Dale Brandland | Republican | 2006 | -53.2481% | 2010 |
| 43 | Ed Murray | Democrat | 2006 | 89.6634% | 2010 |
| 44 | Steve Hobbs | Democrat | 2006 | 52.2882% | 2010 |
| 45 | Eric Oemig | Democrat | 2006 | 52.9403% | 2010 |
| 46 | Ken Jacobsen | Democrat | 2006 | 84.2549% | 2010 |
| 47 | Claudia Kauffman | Democrat | 2006 | 52.1850% | 2010 |
| 48 | Rodney Tom | Democrat | 2006 | 53.3626% | 2010 |
| 49 | Craig Pridemore | Democrat | 2004 | 50.6636% | 2008 |
[edit] See also
Congress: WA-Sen, WA-01, WA-02, WA-03, WA-04, WA-05, WA-06, WA-07, WA-08, WA-09
State: WA-Gov, Washington State Senate, Washington State House, Washington State Legislature/Committees, Washington State Legislature elections, 2008
See also: County Elected Officials, Forum:Washington State Shapefiles, Washington county elections, 2008
Local: Kenmore
Democrats: Washington State Democratic Party, Washington State Progressive Caucus
