Washington State Legislature elections, 2008
From Left Space
Washington State has 49 legislative districts, each with 1 Senator and 2 House members. In 2008, the following seats are up for election.
| District | Seat | Incumbent | Party | Last Election Result | 2008 Candidates | Notes |
|---|---|---|---|---|---|---|
| 1 | Senate | Rosemary McAuliffe | Democrat | 56.9603% | Rosemary McAuliffe (D) (cw) Dennis Richter (R) (cw) | |
| 1 | House 1 | Al O'Brien | Democrat | 100% | Al O'Brien (D) | |
| 1 | House 2 | Mark Ericks | Democrat | 61.8994% | Mark Ericks (D) (cw) | |
| 2 | Senate | Marilyn Rasmussen | Democrat | 52.7465% | Marilyn Rasmussen (D) (cw) Randi Becker (R) (cw) Kelly Mainard (R) (cw) | |
| 2 | House 1 | Jim McCune | Republican | -56.5339% | Jean Marie Christenson (D) (cw) Chuck Collins (D) (cw) Ray Harper (D) | |
| 2 | House 2 | Tom Campbell | Republican | -59.6098% | Tom Campbell (R) (cw) Michael C. Powell (D) ([1]) Rick Payne (D) | |
| 3 | Senate | Lisa Brown | Democrat | 62.3662% | Lisa Brown (D) (cw) | |
| 3 | House 1 | Alex Wood | Democrat | 67.3068% | Alex Wood (D) | |
| 3 | House 2 | Timm Ormsby | Democrat | 100% | Timm Ormsby (D) | |
| 4 | Senate | Bob McCaslin | Republican | -59.5104% | Judi Owens (D) (cw) | |
| 4 | House 1 | Larry Crouse | Republican | -100% | Linda Thompson (D) (cw) | |
| 4 | House 2 | Lynn Schindler | Republican | -65.0446% | Tim Hattenburg (D) (cw) | |
| 5 | Senate | Cheryl Pflug | Republican | -57.8839% | Phyllis Huster (D) | |
| 5 | House 1 | Jay Rodne | Republican | -100% | Jay Rodne (R) (cw) Jon Viebrock (D) (cw) | |
| 5 | House 2 | Glenn Anderson | Republican | -100% | David Spring (D) (cw) | |
| 6 | House 1 | Don Barlow | Democrat | 50.2491% | Don Barlow (D), Melvin Lindauer (R), John Serben, Jr. (R) | |
| 6 | House 2 | John Ahern | Republican | -60.5001% | John Ahern (R), John Driscoll (D) | |
| 7 | House 1 | Bob Sump | Republican | -63.1313% | Peter Davenport (R), Sue Lani Madsen (R), Shelly Short (R), Kelly White (R), Mike Davis (R) | |
| 7 | House 2 | Joel Kretz | Republican | -100% | No candidate filed | |
| 8 | House 1 | Shirley Hankins | Republican | -100% | Carol Moser (D) | |
| 8 | House 2 | Larry Haler | Republican | -100% | ||
| 9 | Senate | Mark Schoesler | Republican | -66.2068% | ||
| 9 | House 1 | Steve Hailey | Republican | -61.4453% | ||
| 9 | House 2 | David Buri | Republican | -100% | ||
| 10 | Senate | Mary Margaret Haugen | Democrat | 50.2610% | ||
| 10 | House 1 | Chris Strow | Republican | -100% | Tim Knue (D), Ann McDonald (D) | |
| 10 | House 2 | Barbara Bailey | Republican | -51.5133% | Ann McDonald (D), Patricia Terry (D) | |
| 11 | Senate | Margarita Prentice | Democrat | 65.2526% | ||
| 11 | House 1 | Zack Hudgins | Democrat | 100% | ||
| 11 | House 2 | Bob Hasegawa | Democrat | 72.2970% | ||
| 12 | Senate | Linda Evans Parlette | Republican | -100% | ||
| 12 | House 1 | Cary Condotta | Republican | -100% | ||
| 12 | House 2 | Mike Armstrong | Republican | -100% | ||
| 13 | House 1 | Judy Warnick | Republican | -67.1891% | ||
| 13 | House 2 | Bill Hinkle | Republican | -100% | ||
| 14 | Senate | Jim Clements | Republican | -65.0230% | ||
| 14 | House 1 | Mary Skinner | Republican | -66.2679% | ||
| 14 | House 2 | Charles Ross | Republican | -60.2594% | ||
| 15 | House 1 | Bruce Chandler | Republican | -61.9019% | ||
| 15 | House 2 | Daniel Newhouse | Republican | -64.0221% | ||
| 16 | Senate | Mike Hewitt | Republican | -66.8391% | ||
| 16 | House 1 | Maureen Walsh | Republican | -65.8133% | ||
| 16 | House 2 | Grant, Bill | Democrat | 60.1833% | ||
| 17 | Senate | Benton, Don | Republican | -56.0372% | ||
| 17 | House 1 | Dunn, Jim | Republican | -50.4499% | ||
| 17 | House 2 | Wallace, Deb | Democrat | 57.6779% | ||
| 18 | Senate | Zarelli, Joseph | Republican | -53.8487% | ||
| 18 | House 1 | Richard Curtis | Republican | -59.1255% | Vanessa Duplessie | Resigned from office, open seat |
| 18 | House 2 | Orcutt, Ed | Republican | -57.2477% | ||
| 19 | Senate | Brian Hatfield | Democrat | 100% | ||
| 19 | House 1 | Takko, Dean | Democrat | 64.1422% | ||
| 19 | House 2 | Blake, Brian | Democrat | 68.1486% | ||
| 20 | Senate | Swecker, Dan | Republican | -64.7720% | ||
| 20 | House 1 | DeBolt, Richard | Republican | -58.1239% | Michal Rechner (D) | |
| 20 | House 2 | Gary Alexander | Republican | -100% | ||
| 21 | House 1 | Roberts, Mary Helen | Democrat | 100% | ||
| 21 | House 2 | Sullivan, Brian | Democrat | 100% | ||
| 22 | Senate | Fraser, Karen | Democrat | 100% | ||
| 22 | House 1 | Williams, Brendan | Democrat | 100% | ||
| 22 | House 2 | Hunt, Sam | Democrat | 73.4124% | ||
| 23 | Senate | Rockefeller, Phil | Democrat | 58.3403% | ||
| 23 | House 1 | Appleton, Sherry | Democrat | 63.7583% | ||
| 23 | House 2 | Rolfes, Christine | Democrat | 54.4204% | ||
| 24 | Senate | Hargrove, Jim | Democrat | 100% | ||
| 24 | House 1 | Van De Wege, Kevin | Democrat | 52.7261% | ||
| 24 | House 2 | Kessler, Lynn | Democrat | 100% | ||
| 25 | Senate | Kastama, Jim | Democrat | 54.3630% | ||
| 25 | House 1 | McDonald, Joyce | Republican | -59.0769% | ||
| 25 | House 2 | Morrell, Dawn | Democrat | 59.8917% | ||
| 26 | House 1 | Lantz, Patricia | Democrat | 56.6958% | ||
| 26 | House 2 | Seaquist, Larry | Democrat | 54.9740% | ||
| 27 | Senate | Regala, Debbie | Democrat | 69.9466% | ||
| 27 | House 1 | Flannigan, Dennis | Democrat | 71.2307% | ||
| 27 | House 2 | Darneille, Jeannie | Democrat | 70.7005% | ||
| 28 | Senate | Carrell, Mike | Republican | -52.3470% | Sam Ross (undecided) | |
| 28 | House 1 | Kelley, Troy | Democrat | 51.6572% | ||
| 28 | House 2 | Green, Tami | Democrat | 55.2626% | ||
| 29 | House 1 | Conway, Steve | Democrat | 100% | ||
| 29 | House 2 | Kirby, Steve | Democrat | 100% | ||
| 30 | House 1 | Miloscia, Mark | Democrat | 65.9702% | ||
| 30 | House 2 | Priest, Skip | Republican | -58.4751% | ||
| 31 | House 1 | Roach, Dan | Republican | -54.0326% | ||
| 31 | House 2 | Hurst, Christopher | Democrat | 52.7771% | ||
| 32 | House 1 | Chase, Maralyn | Democrat | 72.3118% | ||
| 32 | House 2 | Kagi, Ruth | Democrat | 69.1257% | ||
| 33 | House 1 | Schual-Berke, Shay | Democrat | 66.8965% | ||
| 33 | House 2 | Upthegrove, Dave | Democrat | 100% | ||
| 34 | House 1 | Cody, Eileen | Democrat | 77.9015% | ||
| 34 | House 2 | McDermott, Joe | Democrat | 80.2879% | ||
| 35 | House 1 | Haigh, Kathy | Democrat | 61.4470% | ||
| 35 | House 2 | Eickmeyer, William "Ike" | Democrat | 60.2611% | ||
| 36 | House 1 | Sommers, Helen | Democrat | 100% | ||
| 36 | House 2 | Dickerson, Mary Lou | Democrat | 100% | ||
| 37 | House 1 | Santos, Sharon Tomiko | Democrat | 100% | ||
| 37 | House 2 | Pettigrew, Eric | Democrat | 89.6426% | ||
| 38 | House 1 | McCoy, John | Democrat | 55.0371% | ||
| 38 | House 2 | Sells, Mike | Democrat | 100% | ||
| 39 | Senate | Stevens, Val | Republican | -54.1859% | ||
| 39 | House 1 | Kristiansen, Dan | Republican | -54.1080% | ||
| 39 | House 2 | Kirk Pearson | Republican | -100% | ||
| 40 | Senate | Spanel, Harriet | Democrat | 61.5074% | ||
| 40 | House 1 | Quall, Dave | Democrat | 76.6262% | ||
| 40 | House 2 | Morris, Jeff | Democrat | 100% | ||
| 41 | Senate | Weinstein, Brian | Democrat | 50.8758% | ||
| 41 | House 1 | Jarrett, Fred | Republican | -53.2821% | ||
| 41 | House 2 | Clibborn, Judy | Democrat | 67.3914% | ||
| 42 | House 1 | Ericksen, Doug | Republican | -55.0316% | ||
| 42 | House 2 | Linville, Kelli | Democrat | 67.3914% | ||
| 43 | House 1 | Pedersen, Jamie | Democrat | 82.1802% | ||
| 43 | House 2 | Chopp, Frank | Democrat | 90.7311% | ||
| 44 | House 1 | Dunshee, Hans | Democrat | 55.6067% | ||
| 44 | House 2 | Lovick, John | Democrat | 59.0095% | ||
| 45 | House 1 | Goodman, Roger | Democrat | 53.7192% | ||
| 45 | House 2 | Springer, Larry | Democrat | 59.0049% | ||
| 46 | House 1 | McIntire, Jim | Democrat | 83.6823% | Scott White (D), Gerry Pollet (D) | Jim McIntire is running for Washington State Treasurer |
| 46 | House 2 | Kenney, Phyllis | Democrat | 83.1441% | ||
| 47 | House 1 | Simpson, Geoff | Democrat | 59.6626% | ||
| 47 | House 2 | Sullivan, Pat | Democrat | 58.9811% | ||
| 48 | House 1 | Hunter, Ross | Democrat | 67.3339% | ||
| 48 | House 2 | Eddy, Deborah | Democrat | 57.6413% | ||
| 49 | Senate | Pridemore, Craig | Democrat | 50.6636% | ||
| 49 | House 1 | Fromhold, Bill | Democrat | 64.6836% | ||
| 49 | House 2 | Moeller, Jim | Democrat | 61.3641% |
[edit] See also
Congress: WA-Sen, WA-01, WA-02, WA-03, WA-04, WA-05, WA-06, WA-07, WA-08, WA-09
State: WA-Gov, Washington State Senate, Washington State House, Washington State Legislature/Committees, Washington State Legislature elections, 2008
See also: County Elected Officials, Forum:Washington State Shapefiles, Washington county elections, 2008
Local: Kenmore
Democrats: Washington State Democratic Party, Washington State Progressive Caucus
