Washington/Maps
Talk0this wiki
< Washington
http://41dems.org/gmap/precincts_kmz.tmpl?c=WK&t=c0
c= means county, from the table below
ld= means legislative district, 1-49
cd= means congressional district, 1-9
t= means transparency, 00 to ff (c0 is 75%)
by=i color by incorporation status / citiness
by=cc color by council/commission district
by=ld color by legislative district
by=cd color by congressional district
by=c color by county
More features coming.
| p_county | c_county | c_2l | pop | reg |
|---|---|---|---|---|
| 1 | Adams | AD | 16428 | 5968 |
| 3 | Asotin | AS | 20551 | 11824 |
| 5 | Benton | BE | 142475 | 81469 |
| 7 | Chelan | CH | 66616 | 36970 |
| 9 | Clallam | CM | 64525 | 44146 |
| 11 | Clark | CR | 345238 | 203100 |
| 13 | Columbia | CU | 4064 | 2469 |
| 15 | Cowlitz | CZ | 92948 | 53724 |
| 17 | Douglas | DG | 32603 | 18114 |
| 19 | Ferry | FE | 7260 | 4060 |
| 21 | Franklin | FR | 49347 | 21709 |
| 23 | Garfield | GA | 2397 | 1479 |
| 25 | Grant | GR | 74698 | 31237 |
| 27 | Grays Harbor | GY | 67194 | 34524 |
| 29 | Island | IS | 71558 | 44524 |
| 31 | Jefferson | JE | 25953 | 21296 |
| 33 | King | KI | 1737034 | 1041892 |
| 35 | Kitsap | KP | 231969 | 137850 |
| 37 | Kittitas | KS | 33362 | 19075 |
| 39 | Klickitat | KT | 19161 | 11794 |
| 41 | Lewis | LE | 68600 | 40194 |
| 43 | Lincoln | LI | 10184 | 6721 |
| 45 | Mason | MA | 49405 | 30946 |
| 47 | Okanogan | OK | 39564 | 19777 |
| 49 | Pacific | PA | 20984 | 12718 |
| 51 | Pend Oreille | PE | 11732 | 7458 |
| 53 | Pierce | PI | 700820 | 378495 |
| 55 | San Juan | SJ | 14077 | 11042 |
| 57 | Skagit | SK | 102979 | 61614 |
| 59 | Skamania | SM | 9872 | 6453 |
| 61 | Snohomish | SN | 606024 | 351080 |
| 63 | Spokane | SP | 417939 | 245198 |
| 65 | Stevens | ST | 40066 | 25505 |
| 67 | Thurston | TH | 207355 | 139941 |
| 69 | Wahkiakum | WK | 3824 | 2670 |
| 71 | Walla Walla | WL | 55180 | 29970 |
| 73 | Whatcom | WM | 166814 | 107538 |
| 75 | Whitman | WT | 40740 | 18928 |
| 77 | Yakima | YA | 222581 | 93883 |
See also
Edit
Congress: WA-Sen, WA-01, WA-02, WA-03, WA-04, WA-05, WA-06, WA-07, WA-08, WA-09
State: WA-Gov, Washington State Senate, Washington State House, Washington State Legislature/Committees, Washington State Legislature elections, 2008
See also: County Elected Officials, Forum:Washington State Shapefiles, County codes for maps, Washington county elections, 2008, Washington elections, 2009
Local: Kenmore
Democrats: Washington State Democratic Party, Washington State Progressive Caucus