United States presidential election, 2008/Washington
From Left Space
Contents |
[edit] Caucus Cycle Information
| Campaign | Chair(s) |
|---|---|
| Joe Biden | |
| Hillary Rodham Clinton | Congressman Jay Inslee and King County Executive Ron Sims |
| Christopher Dodd | |
| John Edwards | Jenny Durkan, mailto:Edwardsforpresident@newmanpartners.com |
| Mike Gravel | Deborah Petri, mailto:deborah@gravel2008.us |
| Dennis Kucinich | Rebecca Wolfe, mailto:rr.wolfe@comcast.net Bradley Sanders, mailto:bradssanders@hotmail.com |
| Barack Obama | Congressman Adam Smith (WA-09) |
| Bill Richardson | Former Congressman Don Bonker. State Senator Margarita Prentice is a co-chair. Ken Camp, (360) 561-9334, mailto:kennethcamp2@gmail.com |
[edit] Results
[edit] County results
| County | Obama | Obama % | McCain | McCain % | Other | Other % | Total |
|---|---|---|---|---|---|---|---|
| Adams | 1,552 | 31.95% | 3,222 | 66.32% | 84 | 1.73% | 4858 |
| Asotin | 4,139 | 42.32% | 5,451 | 55.74% | 190 | 1.94% | 9780 |
| Benton | 26,288 | 36.05% | 45,345 | 62.19% | 1,278 | 1.75% | 72911 |
| Chelan | 13,781 | 43.12% | 17,605 | 55.09% | 572 | 1.79% | 31958 |
| Clallam | 19,470 | 50.55% | 18,199 | 47.25% | 850 | 2.21% | 38519 |
| Clark | 95,356 | 52.17% | 84,212 | 46.08% | 3,196 | 1.75% | 182764 |
| Columbia | 686 | 30.79% | 1,499 | 67.28% | 43 | 1.93% | 2228 |
| Cowlitz | 24,597 | 54.38% | 19,554 | 43.23% | 1,078 | 2.38% | 45229 |
| Douglas | 5,848 | 38.45% | 9,098 | 59.82% | 263 | 1.73% | 15209 |
| Ferry | 1,467 | 41.90% | 1,916 | 54.73% | 118 | 3.37% | 3501 |
| Franklin | 7,361 | 37.37% | 12,037 | 61.11% | 298 | 1.51% | 19696 |
| Garfield | 385 | 28.04% | 968 | 70.50% | 20 | 1.46% | 1373 |
| Grant | 9,601 | 34.99% | 17,153 | 62.52% | 684 | 2.49% | 27438 |
| Grays Harbor | 16,354 | 56.04% | 12,104 | 41.47% | 726 | 2.49% | 29184 |
| Island | 22,058 | 52.32% | 19,426 | 46.08% | 675 | 1.60% | 42159 |
| Jefferson | 13,252 | 66.29% | 6,330 | 31.66% | 409 | 2.05% | 19991 |
| King | 648,230 | 70.30% | 259,716 | 28.17% | 14,086 | 1.53% | 922032 |
| Kitsap | 68,624 | 55.19% | 53,297 | 42.86% | 2,416 | 1.94% | 124337 |
| Kittitas | 8,030 | 44.94% | 9,471 | 53.01% | 367 | 2.05% | 17868 |
| Klickitat | 4,965 | 48.85% | 4,944 | 48.64% | 255 | 2.51% | 10164 |
| Lewis | 13,624 | 39.26% | 20,278 | 58.43% | 803 | 2.31% | 34705 |
| Lincoln | 2,032 | 34.00% | 3,803 | 63.63% | 142 | 2.38% | 5977 |
| Mason | 15,050 | 53.17% | 12,600 | 44.51% | 656 | 2.32% | 28306 |
| Okanogan | 7,613 | 45.13% | 8,798 | 52.15% | 459 | 2.72% | 16870 |
| Pacific | 6,094 | 55.72% | 4,555 | 41.65% | 288 | 2.63% | 10937 |
| Pend Oreille | 2,562 | 39.10% | 3,717 | 56.73% | 273 | 4.17% | 6552 |
| Pierce | 181,824 | 55.18% | 141,673 | 42.99% | 6,023 | 1.83% | 329520 |
| San Juan | 7,374 | 70.02% | 2,958 | 28.09% | 199 | 1.89% | 10531 |
| Skagit | 30,053 | 53.78% | 24,687 | 44.17% | 1,146 | 2.05% | 55886 |
| Skamania | 2,817 | 51.31% | 2,524 | 45.97% | 149 | 2.71% | 5490 |
| Snohomish | 187,294 | 58.47% | 126,722 | 39.56% | 6,317 | 1.97% | 320333 |
| Spokane | 105,786 | 48.19% | 108,314 | 49.34% | 5,411 | 2.47% | 219511 |
| Stevens | 8,499 | 38.04% | 13,132 | 58.78% | 710 | 3.18% | 22341 |
| Thurston | 75,882 | 59.89% | 48,366 | 38.17% | 2,461 | 1.94% | 126709 |
| Wahkiakum | 1,121 | 48.87% | 1,105 | 48.17% | 68 | 2.96% | 2294 |
| Walla Walla | 10,081 | 40.77% | 14,182 | 57.35% | 464 | 1.88% | 24727 |
| Whatcom | 58,236 | 58.04% | 40,205 | 40.07% | 1,898 | 1.89% | 100339 |
| Whitman | 9,070 | 51.57% | 8,104 | 46.07% | 415 | 2.36% | 17589 |
| Yakima | 33,792 | 43.85% | 41,946 | 54.43% | 1,324 | 1.72% | 77062 |
[edit] See also
United States presidential election, 2008
Alabama |
Alaska |
Arizona |
Arkansas |
California |
Colorado |
Connecticut |
Delaware |
District of Columbia |
Florida |
Georgia |
Hawaii |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New York |
North Carolina |
North Dakota |
Ohio |
Oklahoma |
Oregon |
Pennsylvania |
Rhode Island |
South Carolina |
South Dakota |
Tennessee |
Texas |
Utah |
Vermont |
Virginia |
Washington |
West Virginia |
Wisconsin |
Wyoming
Other Important elections:2000, 2004, 2005, 2006, 2007, 2008
President: 2004, 2008
Congress: WA-Sen, WA-01, WA-02, WA-03, WA-04, WA-05, WA-06, WA-07, WA-08, WA-09
State: WA-Gov, Washington State Senate, Washington State House, Washington State Legislature/Committees, Washington State Legislature elections, 2008
See also: County Elected Officials, Forum:Washington State Shapefiles, County codes for maps, Washington county elections, 2008, Washington elections, 2009
Local: Kenmore
Democrats: Washington State Democratic Party, Washington State Progressive Caucus
