United States presidential election, 2008/Tennessee
Talk0this wiki
< United States presidential election, 2008
Contents |
Results
Edit
By county
Edit
| County | Barack Obama (D) | Obama % | John McCain (R) | McCain % | Other # | Other % | Total |
|---|---|---|---|---|---|---|---|
| ANDERSON | 11,396 | 36.10% | 19,675 | 62.32% | 499 | 1.58% | 31570 |
| BEDFORD | 5,027 | 32.42% | 10,217 | 65.89% | 263 | 1.70% | 15507 |
| BENTON | 2,645 | 40.82% | 3,696 | 57.05% | 138 | 2.13% | 6479 |
| BLEDSOE | 1,517 | 31.71% | 3,166 | 66.18% | 101 | 2.11% | 4784 |
| BLOUNT | 15,253 | 29.53% | 35,571 | 68.88% | 821 | 1.59% | 51645 |
| BRADLEY | 9,357 | 24.50% | 28,333 | 74.19% | 501 | 1.31% | 38191 |
| CAMPBELL | 3,867 | 30.62% | 8,535 | 67.59% | 226 | 1.79% | 12628 |
| CANNON | 2,011 | 36.85% | 3,322 | 60.88% | 124 | 2.27% | 5457 |
| CARROLL | 3,980 | 34.17% | 7,455 | 64.01% | 211 | 1.81% | 11646 |
| CARTER | 5,587 | 25.66% | 15,852 | 72.82% | 330 | 1.52% | 21769 |
| CHEATHAM | 5,498 | 33.47% | 10,702 | 65.14% | 228 | 1.39% | 16428 |
| CHESTER | 1,797 | 27.82% | 4,587 | 71.02% | 75 | 1.16% | 6459 |
| CLAIBORNE | 3,078 | 29.54% | 7,175 | 68.86% | 167 | 1.60% | 10420 |
| CLAY | 1,248 | 41.68% | 1,676 | 55.98% | 70 | 2.34% | 2994 |
| COCKE | 3,340 | 26.76% | 8,945 | 71.67% | 196 | 1.57% | 12481 |
| COFFEE | 7,132 | 34.30% | 13,250 | 63.73% | 408 | 1.96% | 20790 |
| CROCKETT | 1,967 | 32.58% | 3,994 | 66.16% | 76 | 1.26% | 6037 |
| CUMBERLAND | 7,889 | 30.68% | 17,436 | 67.81% | 387 | 1.51% | 25712 |
| DAVIDSON | 158,423 | 59.90% | 102,915 | 38.91% | 3,148 | 1.19% | 264486 |
| DECATUR | 1,566 | 32.88% | 3,101 | 65.11% | 96 | 2.02% | 4763 |
| DEKALB | 2,832 | 40.08% | 4,085 | 57.82% | 148 | 2.09% | 7065 |
| DICKSON | 7,506 | 38.45% | 11,677 | 59.82% | 336 | 1.72% | 19519 |
| DYER | 4,411 | 30.53% | 9,859 | 68.23% | 180 | 1.25% | 14450 |
| FAYETTE | 6,892 | 35.80% | 12,173 | 63.22% | 189 | 0.98% | 19254 |
| FENTRESS | 1,831 | 27.17% | 4,789 | 71.06% | 119 | 1.77% | 6739 |
| FRANKLIN | 6,613 | 37.94% | 10,539 | 60.46% | 280 | 1.61% | 17432 |
| GIBSON | 7,406 | 34.85% | 13,516 | 63.60% | 331 | 1.56% | 21253 |
| GILES | 4,614 | 39.47% | 6,902 | 59.05% | 173 | 1.48% | 11689 |
| GRAINGER | 2,066 | 27.54% | 5,297 | 70.60% | 140 | 1.87% | 7503 |
| GREENE | 7,110 | 28.82% | 17,151 | 69.52% | 409 | 1.66% | 24670 |
| GRUNDY | 1,971 | 42.55% | 2,563 | 55.33% | 98 | 2.12% | 4632 |
| HAMBLEN | 6,807 | 30.03% | 15,508 | 68.41% | 354 | 1.56% | 22669 |
| HAMILTON | 64,246 | 43.55% | 81,702 | 55.38% | 1,572 | 1.07% | 147520 |
| HANCOCK | 604 | 26.95% | 1,588 | 70.86% | 49 | 2.19% | 2241 |
| HARDEMAN | 5,919 | 52.67% | 5,225 | 46.50% | 93 | 0.83% | 11237 |
| HARDIN | 2,794 | 27.84% | 7,077 | 70.52% | 164 | 1.63% | 10035 |
| HAWKINS | 5,930 | 28.18% | 14,756 | 70.13% | 354 | 1.68% | 21040 |
| HAYWOOD | 4,893 | 60.25% | 3,165 | 38.97% | 63 | 0.78% | 8121 |
| HENDERSON | 3,021 | 27.88% | 7,669 | 70.79% | 144 | 1.33% | 10834 |
| HENRY | 5,153 | 38.04% | 8,182 | 60.41% | 210 | 1.55% | 13545 |
| HICKMAN | 3,563 | 41.93% | 4,784 | 56.30% | 151 | 1.78% | 8498 |
| HOUSTON | 1,678 | 50.03% | 1,608 | 47.94% | 68 | 2.03% | 3354 |
| HUMPHREYS | 3,600 | 47.49% | 3,818 | 50.37% | 162 | 2.14% | 7580 |
| JACKSON | 2,224 | 49.41% | 2,185 | 48.54% | 92 | 2.04% | 4501 |
| JEFFERSON | 5,178 | 27.94% | 13,092 | 70.65% | 262 | 1.41% | 18532 |
| JOHNSON | 1,837 | 27.87% | 4,621 | 70.11% | 133 | 2.02% | 6591 |
| KNOX | 70,215 | 37.73% | 113,015 | 60.73% | 2,856 | 1.53% | 186086 |
| LAKE | 1,024 | 45.76% | 1,175 | 52.50% | 39 | 1.74% | 2238 |
| LAUDERDALE | 4,322 | 46.28% | 4,933 | 52.83% | 83 | 0.89% | 9338 |
| LAWRENCE | 5,161 | 32.22% | 10,566 | 65.96% | 293 | 1.83% | 16020 |
| LEWIS | 1,804 | 37.32% | 2,951 | 61.05% | 79 | 1.63% | 4834 |
| LINCOLN | 3,695 | 28.14% | 9,231 | 70.30% | 204 | 1.55% | 13130 |
| LOUDON | 6,058 | 27.31% | 15,815 | 71.29% | 311 | 1.40% | 22184 |
| MACON | 2,060 | 27.99% | 5,145 | 69.90% | 155 | 2.11% | 7360 |
| MADISON | 20,209 | 46.09% | 23,290 | 53.12% | 347 | 0.79% | 43846 |
| MARION | 4,506 | 39.40% | 6,746 | 58.98% | 185 | 1.62% | 11437 |
| MARSHALL | 4,320 | 38.27% | 6,755 | 59.84% | 214 | 1.90% | 11289 |
| MAURY | 13,058 | 38.67% | 20,288 | 60.08% | 421 | 1.25% | 33767 |
| MCMINN | 5,541 | 29.49% | 12,989 | 69.13% | 259 | 1.38% | 18789 |
| MCNAIRY | 3,131 | 30.04% | 7,135 | 68.46% | 156 | 1.50% | 10422 |
| MEIGS | 1,372 | 32.38% | 2,797 | 66.01% | 68 | 1.60% | 4237 |
| MONROE | 5,053 | 30.12% | 11,484 | 68.45% | 240 | 1.43% | 16777 |
| MONTGOMERY | 25,716 | 45.50% | 30,175 | 53.39% | 627 | 1.11% | 56518 |
| MOORE | 881 | 29.84% | 2,010 | 68.09% | 61 | 2.07% | 2952 |
| MORGAN | 1,969 | 28.86% | 4,717 | 69.14% | 136 | 1.99% | 6822 |
| OBION | 4,308 | 32.17% | 8,873 | 66.26% | 211 | 1.58% | 13392 |
| OVERTON | 3,419 | 42.25% | 4,497 | 55.57% | 176 | 2.17% | 8092 |
| PERRY | 1,329 | 44.30% | 1,596 | 53.20% | 75 | 2.50% | 3000 |
| PICKETT | 854 | 31.97% | 1,786 | 66.87% | 31 | 1.16% | 2671 |
| POLK | 2,124 | 32.67% | 4,267 | 65.64% | 110 | 1.69% | 6501 |
| PUTNAM | 9,739 | 35.65% | 17,101 | 62.60% | 476 | 1.74% | 27316 |
| RHEA | 2,907 | 26.18% | 8,042 | 72.41% | 157 | 1.41% | 11106 |
| ROANE | 7,224 | 31.04% | 15,658 | 67.27% | 394 | 1.69% | 23276 |
| ROBERTSON | 9,318 | 33.74% | 17,903 | 64.83% | 393 | 1.42% | 27614 |
| RUTHERFORD | 40,460 | 39.77% | 59,892 | 58.87% | 1,385 | 1.36% | 101737 |
| SCOTT | 1,720 | 25.36% | 4,931 | 72.70% | 132 | 1.95% | 6783 |
| SEQUATCHIE | 1,717 | 31.58% | 3,610 | 66.40% | 110 | 2.02% | 5437 |
| SEVIER | 8,604 | 25.35% | 24,922 | 73.43% | 415 | 1.22% | 33941 |
| SHELBY | 256,297 | 63.41% | 145,458 | 35.99% | 2,425 | 0.60% | 404180 |
| SMITH | 2,992 | 38.65% | 4,563 | 58.95% | 186 | 2.40% | 7741 |
| STEWART | 2,470 | 44.85% | 2,956 | 53.68% | 81 | 1.47% | 5507 |
| SULLIVAN | 18,354 | 28.68% | 44,808 | 70.02% | 835 | 1.30% | 63997 |
| SUMNER | 21,487 | 31.96% | 44,949 | 66.86% | 792 | 1.18% | 67228 |
| TIPTON | 7,931 | 31.33% | 17,165 | 67.80% | 220 | 0.87% | 25316 |
| TROUSDALE | 1,475 | 45.54% | 1,688 | 52.11% | 76 | 2.35% | 3239 |
| UNICOI | 2,107 | 29.17% | 5,011 | 69.38% | 105 | 1.45% | 7223 |
| UNION | 1,829 | 28.58% | 4,467 | 69.81% | 103 | 1.61% | 6399 |
| VAN BUREN | 849 | 38.49% | 1,294 | 58.66% | 63 | 2.86% | 2206 |
| WARREN | 5,515 | 38.30% | 8,562 | 59.46% | 323 | 2.24% | 14400 |
| WASHINGTON | 15,941 | 32.54% | 32,341 | 66.03% | 700 | 1.43% | 48982 |
| WAYNE | 1,355 | 24.52% | 4,076 | 73.75% | 96 | 1.74% | 5527 |
| WEAKLEY | 4,596 | 33.57% | 8,855 | 64.68% | 239 | 1.75% | 13690 |
| WHITE | 3,372 | 34.95% | 6,103 | 63.26% | 172 | 1.78% | 9647 |
| WILLIAMSON | 27,886 | 29.78% | 64,858 | 69.26% | 902 | 0.96% | 93646 |
| WILSON | 15,886 | 31.05% | 34,595 | 67.62% | 678 | 1.33% | 51159 |
| TOTALS | 1,087,437 | 41.83% | 1,479,178 | 56.90% | 33,134 | 1.27% | 2599749 |
By congressional district
Edit
John McCain swept the state and carried seven of the state's nine congressional districts, including three districts held by Democrats. Barack Obama carried the state's two congressional districts anchored by the two largest cities of Memphis and Nashville.
| District | McCain | Obama | Representative |
|---|---|---|---|
| 1st | 69.77% | 28.77% | David Davis (110th Congress) |
| Phil Roe (111th Congress) | |||
| 2nd | 64.21% | 34.28% | John J. Duncan, Jr. |
| 3rd | 61.87% | 36.86% | Zach Wamp |
| 4th | 64.06% | 34.25% | Lincoln Davis |
| 5th | 42.94% | 55.85% | Jim Cooper |
| 6th | 61.87% | 36.59% | Bart Gordon |
| 7th | 64.76% | 34.29% | Marsha Blackburn |
| 8th | 56.01% | 42.73% | John S. Tanner |
| 9th | 22.51% | 76.92% | Steve Cohen |
See also
Edit
United States presidential election, 2008
Alabama |
Alaska |
Arizona |
Arkansas |
California |
Colorado |
Connecticut |
Delaware |
District of Columbia |
Florida |
Georgia |
Hawaii |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New York |
North Carolina |
North Dakota |
Ohio |
Oklahoma |
Oregon |
Pennsylvania |
Rhode Island |
South Carolina |
South Dakota |
Tennessee |
Texas |
Utah |
Vermont |
Virginia |
Washington |
West Virginia |
Wisconsin |
Wyoming
Other Important elections:2000, 2004, 2005, 2006, 2007, 2008, 2009, 2010
President: 2004, 2008
Congress:
State:
Counties: Anderson, Bedford, Benton, Bledsoe, Blount, Bradley, Campbell, Cannon, Carroll, Carter, Cheatham, Chester, Claiborne, Clay, Cocke, Coffee, Crockett, Cumberland, Davidson, Decatur, DeKalb, Dickson, Dyer, Fayette, Fentress, Franklin, Gibson, Giles, Grainger, Greene, Grundy, Hamblen, Hamilton, Hancock, Hardeman, Hardin, Hawkins, Haywood, Henderson, Henry, Hickman, Houston, Humphreys, Jackson, Jefferson, Johnson, Knox, Lake, Lauderdale, Lawrence, Lewis, Lincoln, Loudon, Macon, Madison, Marion, Marshall, Maury, McMinn, McNairy, Meigs, Monroe, Montgomery, Moore, Morgan, Obion, Overton, Perry, Pickett, Polk, Putnam, Rhea, Roane, Robertson, Rutherford, Scott, Sequatchie, Sevier, Shelby, Smith, Stewart, Sullivan, Sumner, Tipton, Trousdale, Unicoi, Union, Van Buren, Warren, Washington, Wayne, Weakley, White, Williamson, Wilson