United States presidential election, 2008/South Carolina
Talk0this wiki
< United States presidential election, 2008
Results by County
Edit
| County | Obama# | Obama% | McCain# | McCain% | Other# | Other % | Total |
|---|---|---|---|---|---|---|---|
| Abbeville | 4593 | 41.75% | 6264 | 56.94% | 144 | 1.31% | 11,001 |
| Aiken | 26101 | 37.41% | 42849 | 61.41% | 820 | 1.18% | 69,770 |
| Allendale | 3029 | 75.27% | 947 | 23.53% | 48 | 1.19% | 4,024 |
| Anderson | 24132 | 32.70% | 48690 | 65.99% | 965 | 1.31% | 73,787 |
| Bamberg | 4426 | 64.95% | 2309 | 33.89% | 79 | 1.16% | 6,814 |
| Barnwell | 4931 | 50.33% | 4769 | 48.67% | 98 | 1.00% | 9,798 |
| Beaufort | 30396 | 44.14% | 37821 | 54.92% | 653 | 0.95% | 68,870 |
| Berkeley | 27755 | 42.84% | 36205 | 55.89% | 821 | 1.27% | 64,781 |
| Calhoun | 3970 | 51.31% | 3695 | 47.75% | 73 | 0.94% | 7,738 |
| Charleston 82698 53.55% 69822 45.21% 1914 1.24% 154,434 | |||||||
| Cherokee 7215 34.74% 13305 64.07% 246 1.18% 20,766 | |||||||
| Chester 7478 53.49% 6318 45.19% 185 1.32% 13,981 | |||||||
| Chesterfield 7842 47.94% 8325 50.89% 192 1.17% 16,359 | |||||||
| Clarendon 8673 55.77% 6758 43.45% 121 0.78% 15,552 | |||||||
| Colleton 8616 49.74% 8525 49.22% 180 1.04% 17,321 | |||||||
| Darlington 14505 49.45% 14544 49.58% 285 0.97% 29,334 | |||||||
| Dillon 7408 55.21% 5874 43.78% 135 1.01% 13,417 | |||||||
| Dorchester 21806 41.61% 29929 57.11% 670 1.28% 52,405 | |||||||
| Edgefield 5075 44.05% 6334 54.98% 111 0.96% 11,520 | |||||||
| Fairfield 7591 65.33% 3912 33.67% 116 1.00% 11,619 | |||||||
| Florence 28012 47.99% 29861 51.16% 500 0.86% 58,373 | |||||||
| Georgetown 14199 46.88% 15790 52.13% 301 0.99% 30,290 | |||||||
| Greenville 70886 37.18% 116363 61.03% 3408 1.79% 190,657 | |||||||
| Greenwood 12348 41.62% 16995 57.29% 324 1.09% 29,667 | |||||||
| Hampton 5816 62.20% 3439 36.78% 95 1.02% 9,350 | |||||||
| Horry 38879 37.10% 64609 61.65% 1310 1.25% 104,798 | |||||||
| Jasper 5389 60.87% 3365 38.01% 100 1.13% 8,854 | |||||||
| Kershaw 11226 40.11% 16466 58.84% 293 1.05% 27,985 | |||||||
| Lancaster 12139 41.97% 16441 56.85% 341 1.18% 28,921 | |||||||
| Laurens 10578 40.25% 15334 58.34% 370 1.41% 26,282 | |||||||
| Lee 5960 65.12% 3074 33.58% 119 1.30% 9,153 | |||||||
| Lexington 33303 30.41% 74960 68.45% 1249 1.14% 109,512 | |||||||
| Marion 9608 63.32% 5416 35.69% 150 0.99% 15,174 | |||||||
| Marlboro 6794 62.47% 3996 36.74% 86 0.79% 10,876 | |||||||
| McCormick 2755 52.66% 2437 46.58% 40 0.76% 5,232 | |||||||
| Newberry 6708 40.60% 9616 58.19% 200 1.21% 16,524 | |||||||
| Oconee 9481 30.45% 21164 67.98% 487 1.56% 31,132 | |||||||
| Orangeburg 27263 68.58% 12115 30.47% 376 0.95% 39,754 | |||||||
| Pickens 11691 25.91% 32552 72.13% 885 1.96% 45,128 | |||||||
| Richland 105656 64.02% 57941 35.11% 1440 0.87% 165,037 | |||||||
| Saluda 3323 38.63% 5191 60.34% 89 1.03% 8,603 | |||||||
| Spartanburg | 41632 | 38.43% | 65042 | 60.04% | 1654 | 1.53% | 108,328 |
| Sumter 25431 57.33% 18581 41.89% 346 0.78% 44,358 | |||||||
| Union 5935 43.80% 7449 54.97% 167 1.23% 13,551 | |||||||
| Williamsburg 11279 68.59% 5004 30.43% 160 0.97% 16,443 | |||||||
| York 37918 40.47% 54500 58.17% 1278 1.36% 93,696 | |||||||
| Total: 862,449 44.90% 1,034,896 53.87% 23624 1.23% 1,920,969 |
See also
Edit
United States presidential election, 2008
Alabama |
Alaska |
Arizona |
Arkansas |
California |
Colorado |
Connecticut |
Delaware |
District of Columbia |
Florida |
Georgia |
Hawaii |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New York |
North Carolina |
North Dakota |
Ohio |
Oklahoma |
Oregon |
Pennsylvania |
Rhode Island |
South Carolina |
South Dakota |
Tennessee |
Texas |
Utah |
Vermont |
Virginia |
Washington |
West Virginia |
Wisconsin |
Wyoming
Other Important elections:2000, 2004, 2005, 2006, 2007, 2008, 2009, 2010
President: 2004, 2008
Congress: SC-Sen, SC-01, SC-02, SC-03, SC-04, SC-05, SC-06
State: SC-Gov, South Carolina State Senate, South Carolina State House, South Carolina State Legislature elections, 2008
Counties: Abbeville, Aiken, Allendale, Anderson, Bamberg, Barnwell, Beaufort, Berkeley, Calhoun, Charleston, Cherokee, Chester, Chesterfield, Clarendon, Colleton, Darlington, Dillon, Dorchester, Edgefield, Fairfield, Florence, Georgetown, Greenville, Greenwood, Hampton, Horry, Jasper, Kershaw, Lancaster, Laurens, Lee, Lexington, Marion, Marlboro, McCormick, Newberry, Oconee, Orangeburg, Pickens, Richland, Saluda, Spartanburg, Sumter, Union, Williamsburg, York