United States presidential election, 2008/Rhode Island
Talk0
3,419pages on
this wiki
this wiki
< United States presidential election, 2008
Wikipedia has an article on:
| County | Obama% | Obama# | McCain% | McCain# | Others% | Others# |
|---|---|---|---|---|---|---|
| Providence | 66% | 167,442 | 32% | 81,010 | 2% | 5,178 |
| Bristol | 62% | 16,162 | 36% | 9,260 | 2% | 483 |
| Newport | 61% | 25,479 | 37% | 15,717 | 2% | 801 |
| Washington | 59% | 39,082 | 39% | 25,624 | 2% | 1,454 |
| Kent | 58% | 48,406 | 40% | 33,780 | 2% | 1,888 |
See also
Edit
Rhode Island
President: 2004, 2008
Congress: RI-Sen, RI-01, RI-02
State: RI-Gov, Rhode Island Senate, Rhode Island House, Rhode Island elections, 2008, Rhode Island election results
Counties Without Government Structure: Bristol County, Kent, Newport, Providence, Washington