Wikia

Left Space

United States presidential election, 2008/Missouri

Talk0
3,419pages on
this wiki

< United States presidential election, 2008


County resultsEdit

County Obama% Obama# McCain% McCain#
Adair 49.33% 5735 50.67% 5891
Andrew 38.79% 3345 61.21% 5279
Atchison 34.06% 1000 65.94% 1936
Audrain 41.83% 4434 58.17% 6167
Barry 32.18% 4630 67.82% 9758
Barton 24.79% 1455 75.21% 4414
Bates 40.36% 3271 59.64% 4833
Benton 38.66% 3629 61.34% 5759
Bollinger 29.85% 1690 70.15% 3972
Boone 56.09% 47062 43.91% 36849
Buchanan 50.07% 19164 49.93% 19110
Butler 31.05% 5316 68.95% 11805
Caldwell 40.60% 1814 59.40% 2654
Callaway 40.80% 7850 59.20% 11389
Camden 35.58% 7773 64.42% 14074
Cape Girardeau 33.02% 12208 66.98% 24768
Carroll 34.19% 1535 65.81% 2955
Carter 34.84% 984 65.16% 1840
Cass 40.06% 19844 59.94% 29695
Cedar 32.94% 2060 67.06% 4194
Chariton 43.48% 1799 56.52% 2339
Christian 31.89% 11883 68.11% 25382
Clark 46.87% 1572 53.13% 1782
Clay 49.65% 53761 50.35% 54516
Clinton 44.32% 4545 55.68% 5709
Cole 36.40% 13959 63.60% 24385
Cooper 37.93% 2996 62.07% 4902
Crawford 39.43% 3911 60.57% 6007
Dade 29.25% 1184 70.75% 2864
Dallas 35.17% 2656 64.83% 4895
Daviess 38.22% 1400 61.78% 2263
DeKalb 36.94% 1692 63.06% 2889
Dent 30.64% 2056 69.36% 4655
Douglas 32.70% 2140 67.30% 4405
Dunklin 39.19% 4540 60.81% 7044
Franklin 43.73% 21256 56.27% 27355
Gasconade 37.84% 2899 62.16% 4763
Gentry 38.61% 1235 61.39% 1964
Greene 41.97% 56181 58.03% 77683
Grundy 34.45% 1580 65.55% 3006
Harrison 33.88% 1287 66.12% 2512
Henry 44.41% 4869 55.59% 6095
Hickory 43.24% 2171 56.76% 2850
Holt 30.89% 802 69.11% 1794
Howard 42.92% 2036 57.08% 2708
Howell 34.31% 5736 65.69% 10982
Iron 51.43% 2213 48.57% 2090
Jackson 62.84% 210824 37.16% 124687
Jasper 33.19% 15730 66.81% 31667
Jefferson 51.28% 53467 48.72% 50804
Johnson 43.76% 9480 56.24% 12183
Knox 38.51% 759 61.49% 1212
LaClede 32.42% 5218 67.58% 10875
Lafayette 42.23% 6902 57.77% 9442
Lawrence 31.16% 5097 68.84% 11263
Lewis 41.46% 1837 58.54% 2594
Lincoln 44.19% 10234 55.81% 12924
Linn 45.66% 2638 54.34% 3140
Livingston 37.88% 2435 62.12% 3993
Macon 37.77% 2784 62.23% 4586
Madison 41.34% 2042 58.66% 2897
Maries 35.92% 1599 64.08% 2853
Marion 37.90% 4703 62.10% 7705
McDonald 30.86% 2454 69.14% 5499
Mercer 30.75% 519 69.25% 1169
Miller 31.30% 3553 68.70% 7797
Mississippi 42.55% 2247 57.45% 3034
Moniteau 31.81% 2084 68.19% 4467
Monroe 40.20% 1703 59.80% 2533
Montgomery 40.64% 2347 59.36% 3428
Morgan 39.54% 3565 60.46% 5451
New Madrid 42.32% 3370 57.68% 4593
Newton 29.70% 7450 70.30% 17637
Nodaway 44.66% 4493 55.34% 5568
Oregon 40.58% 1811 59.42% 2652
Osage 27.36% 1907 72.64% 5062
Ozark 36.27% 1661 63.73% 2918
Pemiscot 43.38% 3029 56.62% 3954
Perry 35.22% 3005 64.78% 5527
Pettis 38.62% 6932 61.38% 11018
Phelps 38.71% 7394 61.29% 11706
Pike 44.96% 3487 55.04% 4268
Platte 46.73% 21459 53.27% 24460
Polk 33.70% 4553 66.30% 8956
Pulaski 35.46% 5249 64.54% 9552
Putnam 30.40% 695 69.60% 1591
Ralls 40.59% 2041 59.41% 2987
Randolph 38.16% 3984 61.84% 6457
Ray 48.38% 5241 51.62% 5593
Reynolds 44.32% 1417 55.68% 1780
Ripley 34.51% 1795 65.49% 3407
Saline 48.71% 4712 51.29% 4962
Schuyler 40.49% 775 59.51% 1139
Scotland 38.83% 793 61.17% 1249
Scott 35.12% 6258 64.88% 11563
Shannon 44.10% 1637 55.90% 2075
Shelby 33.96% 1114 66.04% 2166
St. Charles 45.08% 84183 54.92% 102550
St. Clair 38.75% 1886 61.25% 2981
St. Francois 47.69% 11540 52.31% 12660
St. Louis City 84.35% 132925 15.65% 24662
St. Louis County 60.04% 333123 39.96% 221705
Ste. Genevieve 57.16% 4979 42.84% 3732
Stoddard 29.83% 3899 70.17% 9172
Stone 31.09% 5029 68.91% 11147
Sullivan 42.19% 1173 57.81% 1607
Taney 31.20% 6683 68.80% 14736
Texas 32.09% 3410 67.91% 7215
Vernon 38.80% 3381 61.20% 5334
Warren 43.60% 6705 56.40% 8675
Washington 50.03% 4711 49.97% 4706
Wayne 37.22% 2243 62.78% 3784
Webster 35.28% 5685 64.72% 10431
Worth 37.65% 427 62.35% 707
Wright 30.66% 2557 69.34% 5784

See alsoEdit

Advertisement | Your ad here

Photos

Add a Photo
51photos on this wiki
See all photos >

Recent Wiki Activity

See more >

Around Wikia's network

Random Wiki