United States presidential election, 2008/Massachusetts
From Left Space
[edit] County results
| County | Obama% | Obama# | McCain% | McCain# |
|---|---|---|---|---|
| Barnstable | 56.00% | 73503 | 42.00% | 55570 |
| Berkshire | 75.00% | 49415 | 23.00% | 14851 |
| Bristol | 61.00% | 146311 | 37.00% | 90284 |
| Dukes | 75.00% | 7892 | 23.00% | 2438 |
| Essex | 59.00% | 208323 | 39.00% | 136905 |
| Franklin | 73.00% | 27818 | 25.00% | 9528 |
| Hampden | 62.00% | 120021 | 36.00% | 70923 |
| Hampshire | 72.00% | 56847 | 26.00% | 20569 |
| Middlesex | 64.00% | 462226 | 34.00% | 245215 |
| Nantucket | 68.00% | 4059 | 31.00% | 1863 |
| Norfolk | 58.00% | 199833 | 40.00% | 136573 |
| Plymouth | 53.00% | 131457 | 45.00% | 112681 |
| Suffolk | 77.00% | 202148 | 21.00% | 55142 |
| Worcester | 56.00% | 201230 | 42.00% | 151742 |
[edit] See also
United States presidential election, 2008
Alabama |
Alaska |
Arizona |
Arkansas |
California |
Colorado |
Connecticut |
Delaware |
District of Columbia |
Florida |
Georgia |
Hawaii |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New York |
North Carolina |
North Dakota |
Ohio |
Oklahoma |
Oregon |
Pennsylvania |
Rhode Island |
South Carolina |
South Dakota |
Tennessee |
Texas |
Utah |
Vermont |
Virginia |
Washington |
West Virginia |
Wisconsin |
Wyoming
Other Important elections:2000, 2004, 2005, 2006, 2007, 2008
