United States presidential election, 2008/California
Talk0this wiki
< United States presidential election, 2008
Results by county
Edit
The results below are primarily compiled from the (mostly) final reports available at county web sites. The "others" category includes write-in votes, where they were reported.
| County | Obama | Votes | McCain | Votes | Others | Votes |
|---|---|---|---|---|---|---|
| San Francisco | 84.2% | 322,220 | 13.6% | 52,292 | 2.0% | 9,284 |
| Alameda | 78.5% | 489,106 | 19.2% | 119,555 | 2.3% | 14,252 |
| Marin | 77.8% | 109,320 | 20.2% | 28,384 | 2.0% | 2,866 |
| Santa Cruz | 77.3% | 98,745 | 19.8% | 25,244 | 2.9% | 3,747 |
| San Mateo | 73.6% | 222,826 | 24.8% | 75,057 | 1.6% | 4,965 |
| Sonoma | 73.5% | 168,888 | 24.0% | 55,127 | 2.5% | 5,817 |
| Santa Clara | 69.6% | 462,241 | 28.6% | 190,039 | 1.8% | 12,255 |
| Mendocino | 69.3% | 27,843 | 26.7% | 10,721 | 4.0% | 1,620 |
| Los Angeles | 69.2% | 2,295,853 | 28.8% | 956,425 | 1.9% | 64,352 |
| Monterey | 68.2% | 88,459 | 29.9% | 38,799 | 2.0% | 2,533 |
| Contra Costa | 67.7% | 306,983 | 30.1% | 136,436 | 2.2% | 9,825 |
| Yolo | 67.1% | 53,488 | 30.9% | 24,592 | 2.1% | 1,669 |
| Napa | 65.2% | 38,849 | 32.7% | 19,484 | 2.0% | 1,214 |
| Solano | 63.2% | 102,095 | 34.7% | 56,035 | 2.1% | 3,458 |
| Imperial | 62.3% | 24,162 | 36.1% | 14,008 | 1.6% | 631 |
| Humboldt | 62.1% | 39,604 | 33.9% | 21,613 | 4.0% | 2,559 |
| Alpine | 61.1% | 422 | 36.5% | 252 | 2.4% | 17 |
| San Benito | 60.2% | 11,917 | 37.5% | 7,425 | 2.3% | 446 |
| Santa Barbara | 60.2% | 105,614 | 37.4% | 64,585 | 2.4% | 4,208 |
| Sacramento | 58.3% | 316,506 | 39.3% | 213,583 | 2.4% | 12,770 |
| Lake | 58.0% | 14,854 | 38.8% | 9,935 | 3.3% | 840 |
| Mono | 55.5% | 3,093 | 42.3% | 2,354 | 2.2% | 124 |
| Ventura | 55.0% | 187,601 | 42.8% | 145,853 | 2.2% | 7,587 |
| San Joaquin | 54.2% | 113,974 | 43.6% | 91,607 | 2.2% | 4,727 |
| San Diego | 54.0% | 666,581 | 43.8% | 541,032 | 2.3% | 27,890 |
| Merced | 53.1% | 34,031 | 44.8% | 28,704 | 2.1% | 1,316 |
| San Bernardino | 52.1% | 315,720 | 45.8% | 277,408' | 2.2% | 13,206 |
| Nevada | 51.6% | 28,617 | 46.3% | 25,663 | 2.1% | 1,138 |
| San Luis Obispo | 51.2% | 68,176 | 45.9% | 61,055 | 2.0% | 3,924 |
| Riverside | 50.3% | 325,017 | 48.0% | 310,041 | 1.7% | 11,216 |
| Trinity | 50.3% | 3,233 | 45.7% | 2,940 | 4.0% | 257 |
| Fresno | 50.0% | 136,650 | 47.9% | 130,954 | 2.1% | 5,727 |
| Stanislaus | 49.7% | 80,279 | 48.0% | 77,497 | 2.3% | 3,736 |
| Butte | 49.7% | 49,013 | 47.3% | 46,706 | 3.0% | 2,988 |
| Orange | 47.6% | 549,558 | 50.2% | 579,064 | 2.2% | 25,065 |
| Del Norte | 45.4% | 4,323 | 52.2% | 4,967 | 2.4% | 231 |
| Inyo | 44.0% | 3,743 | 53.2% | 4,523 | 2.9% | 243 |
| El Dorado | 43.4% | 40,529 | 53.9% | 50,314 | 2.6% | 2,466 |
| Placer | 43.2% | 75,112 | 54.5% | 94,647 | 2.3% | 4,053 |
| Siskiyou | 43.1% | 9,292 | 53.4% | 11,520 | 3.5% | 752 |
| Plumas | 42.5% | 4,715 | 54.4% | 6,035 | 3.1% | 343 |
| Tuolumne | 42.5% | 11,532 | 55.2% | 14,988 | 2.3% | 631 |
| Mariposa | 42.4% | 4,100 | 54.7% | 5,298 | 2.9% | 279 |
| Madera | 42.3% | 17,952 | 55.5% | 23,583 | 2.2% | 939 |
| Kings | 42.0% | 14,747 | 56.2% | 19,710 | 1.8% | 618 |
| Calaveras | 41.9% | 9,813 | 54.8% | 12,835 | 3.3% | 773 |
| Yuba | 41.5% | 8,866 | 56.2% | 12,007 | 2.3% | 492 |
| Amador | 41.4% | 7,813 | 55.9% | 10,561 | 2.7% | 505 |
| Tulare | 41.3% | 43,634 | 56.6% | 59,765 | 2.0% | 2,126 |
| Sutter | 40.6% | 13,412 | 57.3% | 18,911 | 2.1% | 698 |
| Kern | 40.2% | 93,457 | 58.0% | 134,793 | 1.8% | 4,111 |
| Colusa | 39.8% | 2,569 | 57.9% | 3,733 | 2.3% | 146 |
| Glenn | 37.8% | 3,734 | 59.9% | 5,910 | 2.3% | 225 |
| Sierra | 37.2% | 743 | 57.9% | 1,157 | 4.9% | 97 |
| Tehama | 36.4% | 8,945 | 60.4% | 14,843 | 3.1% | 772 |
| Shasta | 36.0% | 28,867 | 61.8% | 49,588 | 2.2% | 1,734 |
| Lassen | 31.4% | 3,586 | 65.5% | 7,483 | 3.2% | 364 |
| Modoc | 29.9% | 1,313 | 67.9% | 2,980 | 2.2% | 95 |
See also
Edit
United States presidential election, 2008
Alabama |
Alaska |
Arizona |
Arkansas |
California |
Colorado |
Connecticut |
Delaware |
District of Columbia |
Florida |
Georgia |
Hawaii |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New York |
North Carolina |
North Dakota |
Ohio |
Oklahoma |
Oregon |
Pennsylvania |
Rhode Island |
South Carolina |
South Dakota |
Tennessee |
Texas |
Utah |
Vermont |
Virginia |
Washington |
West Virginia |
Wisconsin |
Wyoming
Other Important elections:2000, 2004, 2005, 2006, 2007, 2008, 2009, 2010