United States presidential election, 2008/Arkansas
Talk0this wiki
< United States presidential election, 2008
County results
Edit
| County | Obama | Obama# | McCain% | McCain# |
|---|---|---|---|---|
| Arkansas | 38.47% | 2616 | 61.53% | 4184 |
| Ashley | 35.82% | 2883 | 64.18% | 5166 |
| Baxter | 33.71% | 6531 | 66.29% | 12841 |
| Benton | 31.52% | 23412 | 68.48% | 50855 |
| Boone | 29.55% | 4429 | 70.45% | 10559 |
| Bradley | 42.55% | 1673 | 57.45% | 2259 |
| Calhoun | 32.11% | 690 | 67.89% | 1459 |
| Carroll | 40.66% | 4160 | 59.34% | 6070 |
| Chicot | 60.20% | 2927 | 39.80% | 1935 |
| Clark | 48.07% | 4265 | 51.93% | 4608 |
| Clay | 42.54% | 2245 | 57.46% | 3032 |
| Cleburne | 27.04% | 2951 | 72.96% | 7962 |
| Cleveland | 27.12% | 909 | 72.88% | 2443 |
| Columbia | 37.97% | 3496 | 62.03% | 5711 |
| Conway | 40.15% | 3144 | 59.85% | 4687 |
| Craighead | 37.42% | 11279 | 62.58% | 18859 |
| Crawford | 26.31% | 5265 | 73.69% | 14746 |
| Crittenden | 55.78% | 9361 | 44.22% | 7420 |
| Cross | 37.00% | 2580 | 63.00% | 4393 |
| Dallas | 45.57% | 1470 | 54.43% | 1756 |
| Desha | 56.29% | 2546 | 43.71% | 1977 |
| Drew | 40.23% | 2598 | 59.77% | 3860 |
| Faulkner | 35.78% | 14099 | 64.22% | 25310 |
| Franklin | 29.77% | 1868 | 70.23% | 4407 |
| Fulton | 40.24% | 1818 | 59.76% | 2700 |
| Garland | 37.47% | 14987 | 62.53% | 25011 |
| Grant | 23.72% | 1562 | 76.28% | 5022 |
| Greene | 34.61% | 4541 | 65.39% | 8578 |
| Hempstead | 40.22% | 2861 | 59.78% | 4252 |
| Hot Spring | 37.54% | 4216 | 62.46% | 7014 |
| Howard | 37.12% | 1745 | 62.88% | 2956 |
| Independence | 30.68% | 3551 | 69.32% | 8023 |
| Izard | 36.00% | 1767 | 64.00% | 3141 |
| Jackson | 41.37% | 2220 | 58.63% | 3146 |
| Jefferson | 63.26% | 18272 | 36.74% | 10614 |
| Johnson | 38.26% | 3043 | 61.74% | 4911 |
| Lafayette | 40.21% | 1133 | 59.79% | 1685 |
| Lawrence | 38.89% | 2136 | 61.11% | 3357 |
| Lee | 60.87% | 2263 | 39.13% | 1455 |
| Lincoln | 40.48% | 1709 | 59.52% | 2513 |
| Little River | 35.05% | 1752 | 64.95% | 3247 |
| Logan | 29.95% | 2196 | 70.05% | 5136 |
| Lonoke | 25.65% | 5880 | 74.35% | 17046 |
| Madison | 35.05% | 2142 | 64.95% | 3970 |
| Marion | 34.53% | 2379 | 65.47% | 4510 |
| Miller | 32.93% | 4866 | 67.07% | 9913 |
| Mississippi | 48.79% | 6638 | 51.21% | 6967 |
| Monroe | 48.44% | 1505 | 51.56% | 1602 |
| Montgomery | 31.60% | 1090 | 68.40% | 2359 |
| Nevada | 41.65% | 1471 | 58.35% | 2061 |
| Newton | 30.13% | 740 | 69.87% | 1716 |
| Ouachita | 45.08% | 4598 | 54.92% | 5602 |
| Perry | 33.00% | 1351 | 67.00% | 2743 |
| Phillips | 64.76% | 5687 | 35.24% | 3094 |
| Pike | 28.50% | 1087 | 71.50% | 2727 |
| Poinsett | 35.86% | 2740 | 64.14% | 4900 |
| Polk | 26.33% | 1955 | 73.67% | 5470 |
| Pope | 27.81% | 5986 | 72.19% | 15535 |
| Prairie | 32.04% | 1048 | 67.96% | 2223 |
| Pulaski | 55.84% | 88632 | 44.16% | 70094 |
| Randolph | 40.59% | 2460 | 59.41% | 3601 |
| Saint Francis | 57.87% | 5371 | 42.13% | 3910 |
| Saline | 29.10% | 12657 | 70.90% | 30842 |
| Scott | 27.38% | 1052 | 72.62% | 2790 |
| Searcy | 29.87% | 1161 | 70.13% | 2726 |
| Sebastian | 32.36% | 13592 | 67.64% | 28404 |
| Sevier | 29.12% | 1254 | 70.88% | 3052 |
| Sharp | 34.94% | 2436 | 65.06% | 4535 |
| Stone | 31.55% | 1756 | 68.45% | 3810 |
| Union | 36.69% | 6177 | 63.31% | 10657 |
| Van Buren | 33.44% | 2145 | 66.56% | 4269 |
| Washington | 43.31% | 28965 | 56.69% | 37915 |
| White | 25.66% | 6708 | 74.34% | 19429 |
| Woodruff | 54.33% | 1350 | 45.67% | 1135 |
| Yell | 34.46% | 2001 | 65.54% | 3805 |
See also
Edit
United States presidential election, 2008
Alabama |
Alaska |
Arizona |
Arkansas |
California |
Colorado |
Connecticut |
Delaware |
District of Columbia |
Florida |
Georgia |
Hawaii |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New York |
North Carolina |
North Dakota |
Ohio |
Oklahoma |
Oregon |
Pennsylvania |
Rhode Island |
South Carolina |
South Dakota |
Tennessee |
Texas |
Utah |
Vermont |
Virginia |
Washington |
West Virginia |
Wisconsin |
Wyoming
Other Important elections:2000, 2004, 2005, 2006, 2007, 2008, 2009, 2010
President: 2004, 2008
Congress:
State:
Counties: Arkansas , Ashley , Baxter , Benton , Boone , Bradley , Calhoun , Carroll , Chicot , Clark , Clay , Cleburne , Cleveland , Columbia , Conway , Craighead , Crawford , Crittenden , Cross , Dallas , Desha , Drew , Faulkner , Franklin , Fulton , Garland , Grant , Greene , Hempstead , Hot Spring , Howard , Independence , Izard , Jackson , Jefferson , Johnson , Lafayette , Lawrence , Lee , Lincoln , Little River , Logan , Lonoke , Madison , Marion , Miller , Mississippi , Monroe , Montgomery , Nevada , Newton , Ouachita , Perry , Phillips , Pike , Poinsett , Polk , Pope , Prairie , Pulaski , Randolph , Saline , Scott , Searcy , Sebastian , Sevier , Sharp , St. Francis , Stone , Union , Van Buren , Washington , White , Woodruff , Yell