United States presidential election, 2008/Alabama
From Left Space
[edit] Detailed County Breakdown
| County | Barack Obama | John McCain | Other | |||
|---|---|---|---|---|---|---|
| Percentage | Count | Percentage | Count | Percentage | Count | |
| Autauga | 25.8% | 6,093 | 73.6% | 17,403 | 0.6% | 145 |
| Baldwin | 23.8% | 19,386 | 75.3% | 61,271 | 0.9% | 756 |
| Barbour | 49.0% | 5,697 | 50.4% | 5,866 | 0.6% | 67 |
| Bibb | 26.6% | 2,299 | 72.4% | 6,262 | 1.0% | 83 |
| Blount | 14.5% | 3,522 | 84.0% | 20,389 | 1.5% | 356 |
| Bullock | 74.1% | 4,011 | 25.7% | 1,391 | 0.2% | 13 |
| Butler | 43.1% | 4,188 | 56.5% | 5,485 | 0.4% | 36 |
| Calhoun | 33.2% | 16,334 | 65.7% | 32,348 | 1.1% | 560 |
| Chambers | 45.5% | 6,799 | 53.9% | 8,067 | 0.6% | 90 |
| Cherokee | 23.7% | 2,306 | 74.9% | 7,928 | 1.4% | 141 |
| Chilton | 20.7% | 3,674 | 78.5% | 13,960 | 0.8% | 151 |
| Choctaw | 46.1% | 3,636 | 53.5% | 4,223 | 0.4% | 35 |
| Clarke | 44.0% | 5,914 | 55.6% | 7,466 | 0.4% | 55 |
| Clay | 25.8% | 1,760 | 73.1% | 4,984 | 1.1% | 75 |
| Cleburne | 18.0% | 1,168 | 80.3% | 5,216 | 1.7% | 108 |
| Coffee | 25.2% | 5,079 | 74.1% | 14,919 | 0.6% | 130 |
| Colbert | 39.1% | 9,703 | 59.3% | 14,739 | 1.6% | 401 |
| Conecuh | 49.4% | 3,429 | 50.0% | 3,470 | 0.6% | 44 |
| Coosa | 40.9% | 2,273 | 58.4% | 3,248 | 0.8% | 42 |
| Covington | 20.5% | 3,240 | 78.8% | 12,444 | 0.7% | 103 |
| Crenshaw | 30.8% | 1,938 | 68.7% | 4,319 | 0.5% | 34 |
| Cullman | 16.6% | 5,864 | 81.8% | 28,896 | 1.5% | 545 |
| Dale | 27.3% | 5,270 | 71.9% | 13,886 | 0.8% | 164 |
| Dallas | 67.1% | 13,986 | 32.6% | 6,798 | 0.3% | 68 |
| DeKalb | 23.6% | 5,658 | 74.8% | 17,957 | 1.7% | 400 |
| Elmore | 24.2% | 8,301 | 75.1% | 25,777 | 0.7% | 237 |
| Escambia | 35.4% | 5,188 | 63.9% | 9,375 | 0.8% | 111 |
| Etowah | 30.2% | 13,497 | 68.4% | 30,595 | 1.4% | 645 |
| Fayette | 25.1% | 1,994 | 73.9% | 5,883 | 1.0% | 80 |
| Franklin | 29.7% | 3,469 | 68.8% | 8,048 | 1.5% | 176 |
| Geneva | 18.3% | 2,134 | 80.8% | 9,417 | 0.9% | 106 |
| Greene | 83.1% | 4,408 | 16.5% | 876 | 0.4% | 21 |
| Hale | 60.7% | 4,982 | 39.0% | 3,200 | 0.4% | 32 |
| Henry | 34.9% | 3,018 | 64.6% | 5,585 | 0.5% | 45 |
| Houston | 29.3% | 12,225 | 70.1% | 29,254 | 0.6% | 256 |
| Jackson | 30.5% | 6,374 | 67.5% | 14,083 | 2.0% | 417 |
| Jefferson | 52.2% | 166,211 | 47.1% | 149,921 | 0.8% | 2,482 |
| Lamar | 22.9% | 1,614 | 76.8% | 5,419 | 0.3% | 21 |
| Lauderdale | 35.0% | 13,329 | 63.2% | 24,068 | 1.9% | 707 |
| Lawrence | 35.2% | 5,164 | 63.2% | 9,277 | 1.6% | 239 |
| Lee | 39.6% | 21,498 | 59.3% | 32,230 | 1.1% | 597 |
| Limestone | 28.4% | 9,536 | 70.3% | 23,598 | 1.2% | 417 |
| Lowndes | 74.9% | 5,449 | 24.9% | 1,809 | 0.3% | 20 |
| Macon | 86.9% | 9,450 | 12.8% | 1,396 | 0.3% | 31 |
| Madison | 41.9% | 64,117 | 56.9% | 86,965 | 1.2% | 1,817 |
| Marengo | 51.7% | 5,926 | 48.1% | 5,516 | 0.3% | 29 |
| Marion | 21.0% | 2,600 | 77.2% | 9,536 | 1.8% | 219 |
| Marshall | 21.2% | 7,038 | 77.6% | 25,727 | 1.2% | 401 |
| Mobile | 45.3% | 82,181 | 54.0% | 98,049 | 0.7% | 1,194 |
| Monroe | 44.7% | 5,025 | 54.9% | 6,175 | 0.5% | 52 |
| Montgomery | 59.4% | 62,166 | 40.1% | 42,031 | 0.5% | 546 |
| Morgan | 27.5% | 13,895 | 71.3% | 36,014 | 1.3% | 633 |
| Perry | 72.4% | 4,457 | 27.3% | 1,679 | 0.4% | 23 |
| Pickens | 45.6% | 4,594 | 54.0% | 5,434 | 0.4% | 39 |
| Pike | 42.1% | 5,879 | 57.4% | 8,004 | 0.5% | 72 |
| Randolph | 29.5% | 3,064 | 69.1% | 7,175 | 1.4% | 145 |
| Russell | 53.3% | 10,085 | 46.0% | 8,705 | 0.7% | 125 |
| St. Clair | 17.9% | 6,091 | 81.1% | 27,649 | 1.0% | 348 |
| Shelby | 22.8% | 20,625 | 76.2% | 69,060 | 1.1% | 958 |
| Sumter | 75.0% | 5,264 | 24.7% | 1,731 | 0.4% | 25 |
| Talladega | 40.3% | 13,779 | 58.8% | 20,112 | 0.9% | 313 |
| Tallapoosa | 31.4% | 6,063 | 67.9% | 13,116 | 0.7% | 132 |
| Tuscaloosa | 41.6% | 32,796 | 57.5% | 45,405 | 0.9% | 711 |
| Walker | 25.9% | 7,420 | 72.3% | 20,722 | 1.8% | 510 |
| Washington | 35.0% | 3,067 | 64.4% | 5,654 | 0.6% | 54 |
| Wilcox | 71.0% | 4,612 | 28.8% | 1,868 | 0.2% | 14 |
| Winston | 17.5% | 1,757 | 80.8% | 8,103 | 1.7% | 171 |
[edit] See also
United States presidential election, 2008
Alabama |
Alaska |
Arizona |
Arkansas |
California |
Colorado |
Connecticut |
Delaware |
District of Columbia |
Florida |
Georgia |
Hawaii |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New York |
North Carolina |
North Dakota |
Ohio |
Oklahoma |
Oregon |
Pennsylvania |
Rhode Island |
South Carolina |
South Dakota |
Tennessee |
Texas |
Utah |
Vermont |
Virginia |
Washington |
West Virginia |
Wisconsin |
Wyoming
Other Important elections:2000, 2004, 2005, 2006, 2007, 2008, 2009, 2010
Congress: AL-Sen, AL-01, AL-02, AL-03, AL-04, AL-05, AL-06, AL-07
State: AL-Gov, Alabama State Senate, Alabama State House, Alabama legislative elections, 2008
Counties: Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar , Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston
Groups: Alabama Democratic Party
