Politics
 

United States presidential election, 2008

From Left Space

Contents

[edit] Democratic candidates

[edit] Results by state

State Electors ObamaMcCainNaderBarrBaldwinMcKinneyOthers
Alabama 9 813,479 1,266,546 6,788 4,991 4,310 0 3,705
Alaska 3 123,594 193,841 3,783 1,589 1,660 0 1,730
Arizona 10 1,034,707 1,230,111 11,301 12,555 1,371 3,406 24
Arkansas 6 422,310 638,017 12,882 4,776 4,023 3,470 1,139
California 55 8,274,473 5,011,781 108,381 67,582 3,145 38,774 57,764
Colorado 9 1,288,576 1,073,589 13,350 10,897 6,233 2,822 5,894
Connecticut 7 997,772 629,428 19,162 311 90 29
Delaware 3 255,459 152,374 2,401 1,109 626 385 58
D.C. 3 245,800 17,367 958 590 1,138
Florida 27 4,282,074 4,045,624 28,124 17,218 7,915 2,887 6,902
Georgia 15 1,844,137 2,048,744 1,123 28,812 1,305 249 62
Hawaii 4 325,871 120,566 3,825 1,314 1,013 979
Idaho 4 236,440 403,012 7,175 4,747 3,658
Illinois 21 3,419,673 2,031,527 30,952 19,645 8,256 11,838 1,160
Indiana 11 1,374,039 1,345,648 909 29,257 1024 87 90
Iowa 7 828,940 682,379 8,014 4,590 4,445 1,423 7,332
Kansas 6 514,765 699,655 10,527 6,706 4,148 35 36
Kentucky 8 751,985 1,048,462 15,378 5,989 4,694
Louisiana 9 782,989 1,148,275 6,997 2,581 9,187 10,732
Maine 2* 421,923 295,273 10,636 2,900 431
ME 1st Dist. 1 232,145 144,604 5,263 1,362 252
ME 2nd Dist. 1 189,778 150,669 5,373 1,538 179
Maryland 10 1,629,467 959,862 14,713 9,842 3,760 4,747 9,205
Massachusetts 12 1,904,097 1,108,854 28,841 13,189 4,971 6,550 14,483
Michigan 17 2,872,579 2,048,639 33,085 23,716 14,685 8,892 170
Minnesota 10 1,573,354 1,275,409 30,152 9,174 6,787 5,174 10,319
Mississippi 6 554,662 724,597 4,011 2,529 2,551 1,034 481
Missouri 11 1,441,911 1,445,814 17,813 11,386 8,201 80
Montana 3 231,667 242,763 3,686 1,355 10,638
Nebraska 2* 333,319 452,979 5,406 2,740 2,972 1,028 2,837
NE 1st Dist. 1 121,468 148,179 1,970 929 1,019 393
NE 2nd Dist. 1 138,752 135,439 1,621 1,007 604 321
NE 3rd Dist. 1 73,099 169,361 1,815 804 1,349 314
Nevada 5 533,736 412,827 6,150 4,263 3,194 1,411 6,267
New Hampshire 4 384,826 316,534 3,503 2,217 226 40 3,624
New Jersey 15 2,215,422 1,613,207 21,298 8,441 3,956 3,636 2,277
New Mexico 5 472,422 346,832 5,327 2,428 1,597 1,552
New York 31 4,769,700 2,742,298 41,086 19,513 614 12,729 8,873
North Carolina 15 2,142,651 2,128,474 25,722 13,942
North Dakota 3 141,278 168,601 4,189 1,354 1,199
Ohio 20 2,933,388 2,674,491 42,288 19,888 12,550 8,513 7,142
Oklahoma 7 502,496 960,165
Oregon 7 1,037,291 738,475 18,614 7,635 7,693 4,543 13,613
Pennsylvania 21 3,276,363 2,655,885 42,977 19,912
Rhode Island 4 296,571 165,391 4,829 1,382 675 797 122
South Carolina 8 862,449 1,034,896 5,053 7,283 6,827 4,461
South Dakota 3 170,924 203,054 4,267 1,835 1,895
Tennessee 11 1,087,437 1,479,178 11,560 8,547 8,191 2,499 2,337
Texas 34 3,528,633 4,479,328 5,214 56,116 5,052 671 2,781
Utah 5 327,670 596,030 8,416 6,966 12,012 982 294
Vermont 3 219,262 98,974 3,339 1,067 500 1,904
Virginia 13 1,959,532 1,725,005 11,483 11,067 7,474 2,344 6,355
Washington 11 1,750,848 1,229,216 29,489 12,728 9,432 3,819 1,346
West Virginia 5 303,857 397,466 7,219 2,465 2,355 89
Wisconsin 10 1,677,211 1,262,393 17,605 8,858 5,072 4,216 8,062
Wyoming 3 82,868 164,958 2,525 1,594 1,192 1,521
U.S. Total 69,456,897 59,934,814 736,804 524,524 196,461 161,195 226,908

[edit] External links

[edit] See also