United States presidential election, 2004/Rhode Island
From Left Space
| County | Kerry % | Kerry # | Bush % | Bush # | Others % | Others # |
|---|---|---|---|---|---|---|
| Providence County, Rhode Island | 62.6% | 144,811 | 35.6% | 82,337 | 1.8% | 4,176 |
| Bristol County, Rhode Island | 58.4% | 14,448 | 39.8% | 9,855 | 1.7% | 429 |
| Newport County, Rhode Island | 56.9% | 22,992 | 41.1% | 16,622 | 2.0% | 812 |
| Washington County, Rhode Island | 55.4% | 34,679 | 42.4% | 26,533 | 2.3% | 1,422 |
| Kent County, Rhode Island | 54.9% | 42,830 | 43.2% | 33,699 | 1.9% | 1,489 |
[edit] See also
United States presidential election, 2004
States: Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Counties: United States presidential election by county, 2004
