United States presidential election, 2004/New York
From Left Space
[edit] Detailed results by county
| County | John F. Kerry % | John F. Kerry # | George W. Bush % | George W. Bush # | Others % | Others # |
|---|---|---|---|---|---|---|
| Bronx County, New York | 82.8% | 283,994 | 16.5% | 56,701 | 0.7% | 2,284 |
| New York County, New York | 82.1% | 526,765 | 16.7% | 107,405 | 1.2% | 7,781 |
| Kings County, New York | 74.9% | 514,973 | 24.3% | 167,149 | 0.8% | 5,762 |
| Queens County, New York | 71.7% | 433,835 | 27.4% | 165,954 | 0.9% | 5,603 |
| Tompkins County, New York | 64.2% | 27,229 | 33.0% | 13,994 | 2.8% | 1,179 |
| Albany County, New York | 60.7% | 89,323 | 37.3% | 54,872 | 2.0% | 3,004 |
| Westchester County, New York | 58.1% | 229,849 | 40.3% | 159,628 | 1.6% | 6,293 |
| Erie County, New York | 56.4% | 251,090 | 41.4% | 184,423 | 2.2% | 9,625 |
| Saint Lawrence County, New York | 54.7% | 22,857 | 43.2% | 18,029 | 2.1% | 869 |
| Ulster County, New York | 54.3% | 47,602 | 43.1% | 37,821 | 2.6% | 2,289 |
| Onondaga County, New York | 54.2% | 116,381 | 43.8% | 94,006 | 2.0% | 4,202 |
| Nassau County, New York | 52.2% | 323,070 | 46.6% | 288,355 | 1.1% | 6,918 |
| Franklin County, New York | 52.1% | 9,543 | 45.8% | 8,383 | 2.1% | 390 |
| Schenectady County, New York | 51.8% | 35,971 | 46.2% | 32,066 | 2.1% | 1,432 |
| Columbia County, New York | 51.2% | 15,929 | 46.5% | 14,457 | 2.3% | 717 |
| Monroe County, New York | 50.6% | 173,497 | 47.7% | 163,545 | 1.7% | 5,939 |
| Broome County, New York | 50.4% | 46,281 | 47.4% | 43,568 | 2.2% | 2,041 |
| Rensselaer County, New York | 49.7% | 36,075 | 47.9% | 34,734 | 2.4% | 1,705 |
| Suffolk County, New York | 49.5% | 315,909 | 48.5% | 309,949 | 2.0% | 12,854 |
| Niagara County, New York | 49.3% | 47,602 | 48.8% | 47,111 | 1.9% | 1,867 |
| Rockland County, New York | 48.9% | 64,191 | 49.6% | 65,130 | 1.5% | 1,910 |
| Cayuga County, New York | 48.6% | 17,534 | 49.2% | 17,743 | 2.1% | 775 |
| Sullivan County, New York | 48.6% | 15,034 | 49.5% | 15,319 | 2.0% | 613 |
| Otsego County, New York | 47.7% | 12,723 | 50.1% | 13,342 | 2.2% | 587 |
| Dutchess County, New York | 47.0% | 58,232 | 51.2% | 63,372 | 1.8% | 2,277 |
| Cortland County, New York | 46.9% | 10,670 | 51.0% | 11,613 | 2.1% | 477 |
| Oswego County, New York | 46.8% | 24,133 | 51.0% | 26,325 | 2.2% | 1,149 |
| Essex County, New York | 45.9% | 8,768 | 51.7% | 9,869 | 2.3% | 445 |
| Saratoga County, New York | 45.6% | 48,730 | 52.5% | 56,158 | 1.9% | 1,985 |
| Seneca County, New York | 45.5% | 6,979 | 52.1% | 7,981 | 2.4% | 365 |
| Chautauqua County, New York | 44.7% | 27,257 | 53.2% | 32,434 | 2.1% | 1,251 |
| Montgomery County, New York | 44.5% | 9,449 | 53.4% | 11,338 | 2.0% | 434 |
| Orange County, New York | 43.8% | 63,394 | 54.7% | 79,089 | 1.5% | 2,190 |
| Chemung County, New York | 43.7% | 17,080 | 54.6% | 21,321 | 1.7% | 674 |
| Chenango County, New York | 43.5% | 9,277 | 54.3% | 11,582 | 2.3% | 482 |
| Jefferson County, New York | 43.5% | 16,860 | 54.7% | 21,231 | 1.8% | 709 |
| Madison County, New York | 43.3% | 13,121 | 54.6% | 16,537 | 2.1% | 629 |
| Warren County, New York | 43.2%' | 13,405 | 54.6% | 16,969 | 2.2% | 685 |
| Oneida County, New York | 42.8% | 40,792 | 54.9% | 52,392 | 2.3% | 2,185 |
| Richmond County, New York | 42.7% | 68,448 | 56.4% | 90,325 | 0.9% | 1,370 |
| Washington County, New York | 42.3% | 10,624 | 55.1% | 13,827 | 2.6% | 652 |
| Ontario County, New York | 42.2% | 21,166 | 55.9% | 27,999 | 1.9% | 937 |
| Putnam County, New York | 42.0% | 19,575 | 56.6% | 26,356 | 1.4% | 632 |
| Fulton County, New York | 41.4% | 9,202 | 56.6% | 12,570 | 2.0% | 443 |
| Delaware County, New York | 41.2% | 8,724 | 56.5% | 11,958 | 2.3% | 484 |
| Herkimer County, New York | 41.2% | 11,675 | 56.6% | 16,024 | 2.2% | 611 |
| Tioga County, New York | 40.6% | 9,694 | 57.6% | 13,762 | 1.9% | 446 |
| Schuyler County, New York | 40.1% | 3,445 | 57.7% | 4,960 | 2.2% | 185 |
| Greene County, New York | 39.9% | 8,933 | 58.0% | 12,996 | 2.1% | 469 |
| Lewis County, New York | 39.9% | 4,546 | 58.1% | 6,624 | 2.0% | 227 |
| Cattaraugus County, New York | 39.4% | 13,514 | 58.5% | 20,051 | 2.0% | 697 |
| Yates County, New York | 39.3% | 4,205 | 58.9% | 6,309 | 1.8% | 197 |
| Schoharie County, New York | 38.7% | 5,630 | 59.0% | 8,591 | 2.3% | 336 |
| Livingston County, New York | 38.4% | 11,504 | 59.2% | 17,729 | 2.4% | 715 |
| Wayne County, New York | 38.1% | 15,709 | 60.0% | 24,709 | 1.9% | 782 |
| Genesee County, New York | 37.5% | 10,331 | 60.6% | 16,725 | 1.9% | 524 |
| Orleans County, New York | 36.0% | 5,959 | 62.3% | 10,317 | 1.8% | 297 |
| Steuben County, New York | 34.3% | 14,523 | 63.8% | 26,980 | 1.8% | 781 |
| Allegany County, New York | 34.1% | 6,566 | 63.9% | 12,310 | 2.0% | 394 |
| Wyoming County, New York | 33.8% | 6,134 | 64.7% | 11,745 | 1.6% | 285 |
| Hamilton County, New York | 31.0% | 1,145 | 67.0% | 2,475 | 2.0% | 72 |
[edit] See also
United States presidential election, 2004
States: Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Counties: United States presidential election by county, 2004
