United States presidential election, 2004/New Mexico
From Left Space
| County | John F. Kerry % | John F. Kerry # | George W. Bush % | George W. Bush # | Others % | Others # |
|---|---|---|---|---|---|---|
| Lea County, New Mexico | 20.1% | 3,646 | 79.4% | 14,430 | 0.6% | 105 |
| Union County, New Mexico | 21.9% | 411 | 77.3% | 1,454 | 0.9% | 16 |
| Curry County, New Mexico | 24.8% | 3,541 | 74.5% | 10,649 | 0.7% | 96 |
| Catron County, New Mexico | 27.6% | 551 | 71.6% | 1,427 | 0.8% | 15 |
| De Baca County, New Mexico | 28.3% | 281 | 71.1% | 706 | 0.6% | 6 |
| Roosevelt County, New Mexico | 29.1% | 2,082 | 69.9% | 4,997 | 0.9% | 65 |
| Chaves County, New Mexico | 31.0% | 6,726 | 68.1% | 14,773 | 0.9% | 206 |
| Otero County, New Mexico | 31.0% | 6,433 | 67.7% | 14,066 | 1.3% | 265 |
| Lincoln County, New Mexico | 31.3% | 2,822 | 67.3% | 6,070 | 1.4% | 122 |
| San Juan County, New Mexico | 33.0% | 14,843 | 65.6% | 29,525 | 1.4% | 638 |
| Eddy County, New Mexico | 33.9% | 6,880 | 65.5% | 13,268 | 0.6% | 122 |
| Quay County, New Mexico | 34.5% | 1,422 | 64.6% | 2,661 | 0.8% | 34 |
| Torrance County, New Mexico | 36.7% | 2,386 | 61.9% | 4,026 | 1.5% | 95 |
| Sierra County, New Mexico | 37.3% | 1,926 | 61.3% | 3,162 | 1.3% | 69 |
| Harding County, New Mexico | 40.2% | 259 | 59.0% | 380 | 0.8% | 5 |
| Valencia County, New Mexico | 43.3% | 11,270 | 55.6% | 14,474 | 1.0% | 268 |
| Hidalgo County, New Mexico | 43.8% | 861 | 55.0% | 1,081 | 1.1% | 22 |
| Luna County, New Mexico | 44.0% | 3,340 | 54.8% | 4,164 | 1.2% | 89 |
| Los Alamos County, New Mexico | 46.5% | 5,206 | 51.9% | 5,810 | 1.6% | 181 |
| Colfax County, New Mexico | 47.3% | 2,824 | 51.6% | 3,082 | 1.0% | 62 |
| Sandoval County, New Mexico | 48.1% | 21,421 | 50.8% | 22,628 | 1.1% | 492 |
| Dona Ana County, New Mexico | 51.3% | 31,762 | 47.7% | 29,548 | 1.0% | 650 |
| Bernalillo County, New Mexico | 51.5% | 132,252 | 47.3% | 121,454 | 1.2% | 3,105 |
| Socorro County, New Mexico | 51.3% | 4,025 | 47.1% | 3,696 | 1.7% | 130 |
| Cibola County, New Mexico | 52.3% | 3,913 | 46.4% | 3,477 | 1.3% | 97 |
| Grant County, New Mexico | 53.0% | 7,095 | 45.8% | 6,135 | 1.2% | 162 |
| Guadalupe County, New Mexico | 59.1% | 1,340 | 40.3% | 914 | 0.6% | 13 |
| McKinley County, New Mexico | 63.3% | 13,051 | 35.6% | 7,351 | 1.1% | 221 |
| Rio Arriba County, New Mexico | 65.0% | 9,753 | 34.3% | 5,149 | 0.6% | 97 |
| Mora County, New Mexico | 66.4% | 1,876 | 32.8% | 928 | 0.8% | 22 |
| Santa Fe County, New Mexico | 71.1% | 47,074 | 27.9% | 18,466 | 1.0% | 660 |
| San Miguel County, New Mexico | 71.7% | 8,683 | 27.3% | 3,313 | 1.0% | 120 |
| Taos County, New Mexico | 74.1% | 10,987 | 24.7% | 3,666 | 1.2% | 182 |
[edit] See also
United States presidential election, 2004
States: Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Counties: United States presidential election by county, 2004
