United States presidential election, 2004/New Jersey
Talk0
3,419pages on
this wiki
this wiki
< United States presidential election, 2004
Wikipedia has an article on:
| County | John Kerry % | John Kerry # | George Bush % | George Bush # | Other % | Other # |
|---|---|---|---|---|---|---|
| Atlantic County, New Jersey | 52.5% | 55,746 | 46.6% | 49,487 | 0.9% | 864 |
| Bergen County, New Jersey | 51.9% | 207,666 | 47.4% | 189,833 | 0.7% | 2,745 |
| Burlington County, New Jersey | 53.1% | 110,411 | 46.1% | 95,936 | 0.8% | 1,609 |
| Camden County, New Jersey | 62.4% | 137,765 | 36.9% | 81,427 | 0.7% | 1,741 |
| Cape May County, New Jersey | 42.3% | 21,475 | 56.8% | 28,832 | 0.9% | 455 |
| Cumberland County, New Jersey | 52.4% | 27,875 | 45.8% | 24,362 | 1.8% | 948 |
| Essex County, New Jersey | 70.4% | 203,681 | 28.8% | 83,374 | 0.8% | 2,293 |
| Gloucester County, New Jersey | 52.2% | 66,835 | 46.9% | 60,033 | 0.9% | 1,096 |
| Hudson County, New Jersey | 67.3% | 127,447 | 32.0% | 60,646 | 0.7% | 1,353 |
| Hunterdon County, New Jersey | 39.1% | 26,050 | 59.8% | 39,888 | 1.1% | 742 |
| Mercer County, New Jersey | 61.3% | 91,580 | 37.9% | 56,604 | 0.8% | 1,326 |
| Middlesex County, New Jersey | 56.3% | 166,628 | 42.8% | 126,492 | 0.9% | 2,685 |
| Monmouth County, New Jersey | 44.6% | 133,773 | 54.6% | 163,650 | 0.8% | 2,516 |
| Morris County, New Jersey | 41.7% | 98,066 | 57.5% | 135,241 | 0.8% | 1,847 |
| Ocean County, New Jersey | 39.0% | 99,839 | 60.2% | 154,204 | 0.8% | 2,263 |
| Passaic County, New Jersey | 55.4% | 94,962 | 43.9% | 75,200 | 0.7% | 1,149 |
| Salem County, New Jersey | 46.2% | 13,749 | 52.8% | 15,721 | 1.0% | 311 |
| Somerset County, New Jersey | 47.4% | 66,476 | 51.7% | 72,508 | 0.9% | 1,295 |
| Sussex County, New Jersey | 34.6% | 23,990 | 64.1% | 44,506 | 1.3% | 900 |
| Union County, New Jersey | 58.7% | 119,372 | 40.6% | 82,517 | 0.7% | 1,498 |
| Warren County, New Jersey | 37.4% | 18,044 | 61.3% | 29,542 | 1.3% | 622 |
See also
Edit
United States presidential election, 2004
States: Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Counties: United States presidential election by county, 2004