United States presidential election, 2004/New Hampshire
From Left Space
| County | John F. Kerry % | John F. Kerry # | George W. Bush % | George W. Bush # | Others % | Others # |
|---|---|---|---|---|---|---|
| Cheshire | 59.1% | 24,438 | 39.8% | 16,463 | 1.1% | 446 |
| Grafton | 55.7% | 26,180 | 43.2% | 20,277 | 1.1% | 514 |
| Strafford | 55.6% | 32,942 | 43.6% | 25,825 | 0.9% | 514 |
| Sullivan | 52.4% | 11,434 | 46.5% | 10,142 | 1.0% | 228 |
| Merrimack | 52.2% | 39,975 | 47.0% | 36,060 | 0.8% | 612 |
| Coos | 50.7% | 8,585 | 48.1% | 8,143 | 1.2% | 197 |
| Hillsborough | 48.2% | 94,121 | 51.0% | 99,724 | 0.8% | 1,582 |
| Rockingham | 47.5% | 75,437 | 51.7% | 82,069 | 0.8% | 1,310 |
| Carroll | 47.2% | 13,319 | 51.8% | 14,614 | 1.0% | 289 |
| Belknap | 43.6% | 14,080 | 55.5% | 17,920 | 0.9% | 298 |
[edit] See also
United States presidential election, 2004
States: Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Counties: United States presidential election by county, 2004
President: 2004, 2008
Congress: NH-Sen, NH-01, NH-02
State: NH-Gov, New Hampshire Senate, New Hampshire House
Counties: Belknap, Carroll, Cheshire, Coos, Grafton, Hillsborough, Merrimack, Rockingham, Strafford, Sullivan
