United States presidential election, 2004/Maine
From Left Space
| County | John F. Kerry % | John F. Kerry # | George W. Bush % | George W. Bush # | Others % | Others # |
|---|---|---|---|---|---|---|
| Androscoggin | 54.4% | 30,503 | 43.7% | 24,519 | 1.9% | 1,045 |
| Aroostook | 51.9% | 19,569 | 46.5% | 17,564 | 1.6% | 600 |
| Cumberland | 58.2% | 94,846 | 40.1% | 65,384 | 1.7% | 2,732 |
| Franklin | 54.8% | 9,465 | 42.7% | 7,378 | 2.4% | 418 |
| Hancock | 54.5% | 18,048 | 43.5% | 14,405 | 2.0% | 669 |
| Kennebec | 53.3% | 35,616 | 44.6% | 29,761 | 2.1% | 1,395 |
| Knox | 54.6% | 12,690 | 43.5% | 10,103 | 2.0% | 454 |
| Lincoln | 51.3% | 11,351 | 46.8% | 10,370 | 1.9% | 421 |
| Oxford | 52.7% | 16,618 | 45.0% | 14,196 | 2.3% | 732 |
| Penobscot | 49.2% | 40,417 | 49.1% | 40,318 | 1.7% | 1,377 |
| Piscataquis | 44.4% | 4,409 | 53.3% | 5,299 | 2.3% | 232 |
| Sagadahoc | 52.7% | 11,107 | 45.1% | 9,497 | 2.3% | 475 |
| Somerset | 50.0% | 13,555 | 47.8% | 12,953 | 2.2% | 600 |
| Waldo | 51.8% | 11,555 | 46.2% | 10,309 | 2.0% | 454 |
| Washington | 48.5% | 8,391 | 49.8% | 8,619 | 1.7% | 300 |
| York | 53.3% | 58,702 | 45.0% | 49,526 | 1.6% | 1,805 |
[edit] See also
United States presidential election, 2004
States: Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Counties: United States presidential election by county, 2004
