United States presidential election, 2004/Connecticut
From Left Space
Election results from Connecticut are reported to CNN by township. Someone has done the work to compile those results on Wikipedia.
| County | John F. Kerry % | Kerry votes | George W. Bush % | Bush votes | Others % | Other votes | Change from 2000 |
|---|---|---|---|---|---|---|---|
| Hartford | 58.7% | 229,902 | 39.5% | 154,919 | 1.8% | 6,987 | −1.5 |
| Middlesex | 56.3% | 47,292 | 42.0% | 35,252 | 1.7% | 1,440 | +1.4 |
| New London | 55.8% | 66,062 | 42.2% | 49,931 | 2.0% | 2,367 | +0.4 |
| Tolland | 54.6% | 39,146 | 43.6% | 31,245 | 1.9% | 1,338 | +1.6 |
| New Haven | 54.3% | 199,060 | 43.8% | 160,390 | 1.9% | 6,942 | -3.7 |
| Windham | 52.1% | 25,477 | 45.7% | 22,324 | 2.2% | 1,060 | +2.5 |
| Fairfield | 51.4% | 205,902 | 47.3% | 189,605 | 1.4% | 5,460 | -0.9 |
| Litchfield | 46.2% | 44,647 | 51.9% | 50,160 | 1.9% | 1,861 | -1.7 |
[edit] See also
United States presidential election, 2004
States: Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Counties: United States presidential election by county, 2004
