United States presidential election, 2000/Massachusetts
From Left Space
[edit] Detailed county results
Counties are listed in order of % of Gore vote : the last column shows the county winner in 1996 and the gain of the Democratic party between the two elections.
| County | Albert Gore Jr. | George W. Bush | Ralph Nader | Others | 1996 result | ||||
|---|---|---|---|---|---|---|---|---|---|
| Suffolk | 71.4% | 154,888 | 20.5% | 44,441 | 6.9% | 15,051 | 1.2% | 2,620 | -1.6 |
| Bristol | 64.5% | 136,325 | 29.7% | 62,848 | 4.5% | 9,554 | 1.2% | 2,610 | +0.1 |
| Berkshire | 63.9% | 37,934 | 26.6% | 15,805 | 7.5% | 4,472 | 2.0% | 1,200 | -0.8 |
| Dukes | 61.8% | 5,474 | 26.1% | 2,315 | 11.1% | 983 | 0.9% | 84 | -4.9 |
| Middlesex | 61.5% | 404,043 | 30.3% | 198,914 | 6.9% | 45,529 | 1.3% | 8,562 | -1.9 |
| Norfolk | 59.4% | 188,450 | 33.7% | 107,033 | 5.5% | 17,505 | 1.3% | 4,189 | -0.7 |
| Nantucket | 58.3% | 2,874 | 33.0% | 1,624 | 7.7% | 378 | 1.0% | 50 | -0.7 |
| Hampden | 58.2% | 100.103 | 34.6% | 59,558 | 6.0% | 10,326 | 1.2% | 2,106 | -2.8 |
| Essex | 57.5% | 178,400 | 35.4% | 110,010 | 5.8% | 17,955 | 1.3% | 3,968 | -1.2 |
| Hampshire | 56.2% | 38,543 | 28.0% | 19,202 | 14.6% | 10,010 | 1.3% | 871 | -7.9 |
| Worcester | 56.0% | 173,679 | 36.8% | 114,139 | 5.9% | 18,177 | 1.3% | 4,063 | -2.3 |
| Plymouth | 54.5% | 115,376 | 39.1% | 82,751 | 5.2% | 11,021 | 1.1% | 2,429 | -0.2 |
| Franklin | 53.8% | 17,945 | 30.5% | 10,176 | 13.9% | 4,627 | 1.9% | 618 | -6.5 |
| Barnstable | 51.5% | 62,363 | 41.0% | 49,686 | 6.6% | 7,976 | 0.9% | 1,061 | -2.0 |
