United States presidential election, 2004/Vermont
From Left Space
| County | John F. Kerry % | John F. Kerry # | George W. Bush % | George W. Bush # | Others % | Others # |
|---|---|---|---|---|---|---|
| Windham County, Vermont | 66.4% | 15,489 | 31.2% | 7,280 | 2.3% | 547 |
| Chittenden County, Vermont | 63.5% | 49,369 | 34.0% | 26,422 | 2.5% | 1,905 |
| Lamoille County, Vermont | 62.7% | 7,636 | 35.0% | 4,260 | 2.3% | 285 |
| Washington County, Vermont | 61.0% | 19,177 | 36.4% | 11,461 | 2.6% | 810 |
| Windsor County, Vermont | 60.3% | 18,561 | 37.3% | 11,491 | 2.3% | 715 |
| Addison County, Vermont | 60.0% | 11,147 | 38.1% | 7,077 | 1.9% | 355 |
| Bennington County, Vermont | 58.1% | 11,069 | 39.9% | 7,616 | 2.0% | 380 |
| Grand Isle County, Vermont | 55.1% | 2,246 | 43.0% | 1,754 | 1.9% | 77 |
| Orange County, Vermont | 54.8% | 8,159 | 43.1% | 6,421 | 2.1% | 315 |
| Franklin County, Vermont | 53.2% | 10,598 | 44.9% | 8,936 | 1.9% | 386 |
| Orleans County, Vermont | 51.7% | 6,330 | 46.3% | 5,666 | 2.0% | 246 |
| Rutland County, Vermont | 51.3% | 15,904 | 46.6% | 14,440 | 2.0% | 631 |
| Caledonia County, Vermont | 50.0% | 7,106 | 47.6% | 6,765 | 2.4% | 340 |
| Essex County, Vermont | 43.4% | 1,276 | 54.2% | 1,591 | 2.4% | 70 |
[edit] See also
United States presidential election, 2004
States: Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Counties: United States presidential election by county, 2004
