United States presidential election, 2004/Utah
From Left Space
- Sources: Washington Post, CNN
| County | Bush | Kerry | Other | Total | %Bush | %Kerry |
|---|---|---|---|---|---|---|
| Rich County, Utah | 922 | 109 | 6 | 1037 | 88.91% | 10.51% |
| Utah County, Utah | 128269 | 17357 | 3545 | 149171 | 85.99% | 11.64% |
| Sevier County, Utah | 6597 | 920 | 124 | 7641 | 86.34% | 12.04% |
| Box Elder County, Utah | 15244 | 2169 | 366 | 17779 | 85.74% | 12.20% |
| Garfield County, Utah | 1848 | 264 | 48 | 2160 | 85.56% | 12.22% |
| Morgan County, Utah | 3301 | 472 | 68 | 3841 | 85.94% | 12.29% |
| Uintah County, Utah | 8518 | 1266 | 172 | 9956 | 85.56% | 12.72% |
| Millard County, Utah | 4084 | 626 | 167 | 4877 | 83.74% | 12.84% |
| Duchesne County, Utah | 4590 | 707 | 69 | 5366 | 85.54% | 13.18% |
| Sanpete County, Utah | 7004 | 1189 | 314 | 8507 | 82.33% | 13.98% |
| Iron County, Utah | 12815 | 2267 | 364 | 15446 | 82.97% | 14.68% |
| Piute County, Utah | 646 | 123 | 4 | 773 | 83.57% | 15.91% |
| Cache County, Utah | 31379 | 6131 | 833 | 38343 | 81.84% | 15.99% |
| Washington County, Utah | 35633 | 7513 | 872 | 44018 | 80.95% | 17.07% |
| Juab County, Utah | 2681 | 605 | 131 | 3417 | 78.46% | 17.71% |
| Emery County, Utah | 3781 | 831 | 66 | 4678 | 80.83% | 17.76% |
| Kane County, Utah | 2414 | 576 | 61 | 3051 | 79.12% | 18.88% |
| Davis County, Utah | 84390 | 20384 | 2126 | 106900 | 78.94% | 19.07% |
| Beaver County, Utah | 1975 | 486 | 28 | 2489 | 79.35% | 19.53% |
| Wayne County, Utah | 1062 | 279 | 19 | 1360 | 78.09% | 20.51% |
| Daggett County, Utah | 376 | 106 | 10 | 492 | 76.42% | 21.54% |
| Wasatch County, Utah | 5503 | 1854 | 155 | 7512 | 73.26% | 24.68% |
| Tooele County, Utah | 12181 | 4130 | 353 | 16664 | 73.10% | 24.78% |
| Weber County, Utah | 51199 | 19862 | 1629 | 72690 | 70.43% | 27.32% |
| Salt Lake County, Utah | 215728 | 135949 | 10433 | 362110 | 59.58% | 37.54% |
| San Juan County, Utah | 2971 | 1906 | 73 | 4950 | 60.02% | 38.51% |
| Carbon County, Utah | 4856 | 3378 | 142 | 8376 | 57.98% | 40.33% |
| Grand County, Utah | 2130 | 1858 | 175 | 4163 | 51.17% | 44.63% |
| Summit County, Utah | 7936 | 6977 | 398 | 15311 | 51.83% | 45.57% |
[edit] See also
United States presidential election, 2004
States: Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Counties: United States presidential election by county, 2004
President: 2004, 2008
Congress: UT-Sen, UT-01, UT-02, UT-03
State: UT-Gov, Utah State Senate, Utah State House
Counties: Beaver, Box Elder, Cache, Carbon, Daggett, Davis, Duchesne, Emery, Garfield, Grand, Iron, Juab, Kane, Millard, Morgan, Piute, Rich, Salt Lake, San Juan, Sanpete, Sevier, Summit, Tooele, Uintah, Utah, Wasatch, Washington, Wayne, Weber
