History
Article Edit this page Discussion

United States presidential election, 2004/Louisiana

From Left Space

Jump to: navigation, search
Parish George Bush # George Bush % John Kerry # John Kerry % Others # Others % Total #
Acadia Parish, Louisiana 16,083 63.75% 8,937 35.42% 210 0.83% 25,230
Allen Parish, Louisiana 5,140 56.33% 3,791 41.55% 193 2.12% 9,124
Ascension Parish, Louisiana 24,652 63.07% 13,952 35.69% 484 1.24% 39,088
Assumption Parish, Louisiana 4,966 46.26% 5,585 52.03% 184 1.71% 10,735
Avoyelles Parish, Louisiana 8,302 53.48% 6,976 44.93% 247 1.59% 15,525
Beauregard Parish, Louisiana 9,468 71.30% 3,666 27.61% 145 1.09% 13,279
Bienville Parish, Louisiana 3,529 51.33% 3,221 46.85% 125 1.82% 6,875
Bossier Parish, Louisiana 29,921 70.59% 12,116 28.59% 348 0.82% 42,385
Caddo Parish, Louisiana 54,162 50.99% 51,502 48.48% 563 0.53% 106,227
Calcasieu Parish, Louisiana 46,058 57.82% 32,844 41.23% 759 0.95% 79,661
Caldwell Parish, Louisiana 3,308 69.61% 1,384 29.12% 60 1.26% 4,752
Cameron Parish, Louisiana 3,190 68.75% 1,367 29.46% 83 1.79% 4,640
Catahoula Parish, Louisiana 3,215 64.95% 1,673 33.80% 62 1.25% 4,950
Claiborne Parish, Louisiana 3,704 55.87% 2,854 43.05% 72 1.09% 6,630
Concordia Parish, Louisiana 5,426 60.43% 3,446 38.38% 107 1.19% 8,979
De Soto Parish, Louisiana 6,211 54.79% 5,026 44.34% 99 0.87% 11,336
East Baton Rouge Parish, Louisiana 99,890 54.45% 82,171 44.79% 1,406 0.77% 183,467
East Carroll Parish, Louisiana 1,357 39.97% 1,980 58.32% 58 1.71% 3,395
East Feliciana Parish, Louisiana 5,020 54.57% 4,091 44.47% 89 0.97% 9,200
Evangeline Parish, Louisiana 8,361 58.02% 5,756 39.94% 294 2.04% 14,411
Franklin Parish, Louisiana 6,140 67.49% 2,828 31.08% 130 1.43% 9,098
Grant Parish, Louisiana 5,908 73.97% 1,976 24.74% 103 1.29% 7,987
Iberia Parish, Louisiana 19,416 60.17% 12,423 38.50% 427 1.32% 32,266
Iberville Parish, Louisiana 6,560 44.19% 8,063 54.31% 223 1.50% 14,846
Jackson Parish, Louisiana 5,037 65.89% 2,523 33.01% 84 1.10% 7,644
Jefferson Parish, Louisiana 117,692 61.53% 71,936 37.61% 1,641 0.86% 191,269
Jefferson Davis Parish, Louisiana 8,064 61.49% 4,845 36.94% 206 1.57% 13,115
LaSalle Parish, Louisiana 5,012 80.40% 1,154 18.51% 68 1.09% 6,234
Lafayette Parish, Louisiana 57,730 64.20% 31,205 34.70% 981 1.09% 89,916
Lafourche Parish, Louisiana 22,734 60.04% 14,417 38.08% 712 1.88% 37,863
Lincoln Parish, Louisiana 10,791 59.23% 7,242 39.75% 185 1.02% 18,218
Livingston Parish, Louisiana 33,948 76.77% 9,888 22.36% 382 0.86% 44,218
Madison Parish, Louisiana 2,291 49.03% 2,334 49.95% 48 1.03% 4,673
Morehouse Parish, Louisiana 7,470 57.63% 5,331 41.13% 161 1.24% 12,962
Natchitoches Parish, Louisiana 9,260 54.59% 7,396 43.60% 307 1.81% 16,963
Orleans Parish, Louisiana 42,760 21.81% 151,686 77.36% 1,640 0.84% 196,086
Ouachita Parish, Louisiana 41,747 64.79% 22,011 34.16% 678 1.05% 64,436
Plaquemines Parish, Louisiana 7,865 64.72% 4,181 34.41% 106 0.87% 12,152
Pointe Coupee Parish, Louisiana 5,429 48.17% 5,712 50.68% 130 1.15% 11,271
Rapides Parish, Louisiana 34,432 63.63% 18,904 34.93% 776 1.43% 54,112
Red River Parish, Louisiana 2,507 52.95% 2,140 45.20% 88 1.86% 4,735
Richland Parish, Louisiana 5,471 63.14% 3,082 35.57% 112 1.29% 8,665
Sabine Parish, Louisiana 6,704 70.07% 2,741 28.65% 122 1.28% 9,567
St. Bernard Parish, Louisiana 19,596 65.68% 9,956 33.37% 285 0.96% 29,837
St. Charles Parish, Louisiana 14,747 61.80% 8,895 37.27% 222 0.93% 23,864
St. Helena Parish, Louisiana 2,235 40.58% 3,173 57.62% 99 1.80% 5,507
St. James Parish, Louisiana 4,545 40.80% 6,406 57.50% 190 1.71% 11,141
St. John the Baptist Parish, Louisiana 8,937 45.83% 10,293 52.78% 270 1.38% 19,500
St. Landry Parish, Louisiana 18,314 49.83% 18,162 49.41% 279 0.76% 36,755
St. Martin Parish, Louisiana 12,091 52.99% 10,319 45.22% 408 1.79% 22,818
St. Mary Parish, Louisiana 12,876 56.75% 9,544 42.07% 267 1.18% 22,687
St. Tammany Parish, Louisiana 75,081 74.70% 24,643 24.52% 787 0.78% 100,511
Tangipahoa Parish, Louisiana 26,170 62.14% 15,335 36.41% 608 1.44% 42,113
Tensas Parish, Louisiana 1,453 49.05% 1,468 49.56% 41 1.38% 2,962
Terrebonne Parish, Louisiana 26,357 64.97% 13,678 33.72% 531 1.31% 40,566
Union Parish, Louisiana 7,457 69.78% 3,058 28.61% 172 1.61% 10,687
Vermilion Parish, Louisiana 15,069 61.38% 9,083 37.00% 398 1.62% 24,550
Vernon Parish, Louisiana 11,030 72.06% 4,035 26.36% 242 1.58% 15,307
Washington Parish, Louisiana 11,006 61.69% 6,554 36.74% 281 1.58% 17,841
Webster Parish, Louisiana 11,066 60.03% 6,821 37.00% 546 2.96% 18,433
West Baton Rouge Parish, Louisiana 5,820 53.73% 4,931 45.52% 81 0.75% 10,832
West Carroll Parish, Louisiana 3,730 74.27% 1,231 24.51% 61 1.21% 5,022
West Feliciana Parish, Louisiana 2,832 55.34% 2,214 43.27% 71 1.39% 5,117
Winn Parish, Louisiana 4,367 67.12% 2,056 31.60% 83 1.28% 6,506

[edit] See also

Rate this article:

Share this article:

Hubs Highlights International Sites Wikia messages
Entertainment
Gaming
Cartoons & Comics
Science Fiction
Hobbies
Sports
See all...
Grand Theft Auto
Doctor Who
Legend of Zelda Wiki
Terminator Wiki
Everquest II Wiki
Mystery Science Theater 3000
German
Spanish
Chinese
Japanese
More...
Wikia is hiring for several open positions
Send this article to a friend
"United States presidential election, 2004/Louisiana"
 
 
Hi!

I thought you'd like this page from Wikia!

http://left.wikia.com

Come check it out!
Send confirmation