United States Senate
From Left Space
| Senator | Party | State | Last election % | Next election | Took office |
|---|---|---|---|---|---|
| Daniel Akaka | (D) | HI | 61.4% | 2012 | 1991 |
| Lamar Alexander | (R) | TN | -54.0% | 2008 | 2003 |
| Wayne Allard | (R) | CO | -51.0% | 2008 | 1997 |
| John Barrasso | (R) | WY | 70.0% | 2008 | 2007 |
| Max Baucus | (D) | MT | 63.0% | 2008 | 1979 |
| Evan Bayh | (D) | IN | 62.0% | 2010 | 1999 |
| Robert Bennett | (R) | UT | -69.0% | 2010 | 1993 |
| Joe Biden | (D) | DE | 58.2% | 2008 | 1973 |
| Jeff Bingaman | (D) | NM | 70.6% | 2012 | 1983 |
| Kit Bond | (R) | MO | -56.0% | 2010 | 1987 |
| Barbara Boxer | (D) | CA | 58.0% | 2010 | 1993 |
| Sherrod Brown | (D) | OH | 56.2% | 2012 | 2007 |
| Sam Brownback | (R) | KS | -69.0% | 2010 | 1996 |
| Jim Bunning | (R) | KY | -51.0% | 2010 | 1999 |
| Richard Burr | (R) | NC | -52.0% | 2010 | 2005 |
| Robert Byrd | (D) | WV | 64.4% | 2012 | 1959 |
| Maria Cantwell | (D) | Washington | 56.6% | 2012 | 2001 |
| Ben Cardin | (D) | MD | 54.2% | 2012 | 2007 |
| Tom Carper | (D) | DE | 70.2% | 2012 | 2001 |
| Bob Casey, Jr. | (D) | PA | 58.7% | 2012 | 2007 |
| Saxby Chambliss | (R) | GA | -53.0% | 2008 | 2003 |
| Hillary Rodham Clinton | (D) | NY | 67.0% | 2012 | 2001 |
| Tom Coburn | (R) | OK | -53.0% | 2010 | 2005 |
| Thad Cochran | (R) | MS | -85.0% | 2008 | 1979 |
| Norm Coleman | (R) | MN | -50.0% | 2008 | 2003 |
| Susan Collins | (R) | ME | -58.0% | 2008 | 1997 |
| Kent Conrad | (D) | ND | 68.8% | 2012 | 1987 |
| Bob Corker | (R) | TN | -50.7% | 2012 | 2007 |
| John Cornyn | (R) | TX | -55.0% | 2008 | 2003 |
| Larry Craig | (R) | ID | -65.0% | 2008 | 1991 |
| Mike Crapo | (R) | ID | -99.0% | 2010 | 1999 |
| Jim DeMint | (R) | SC | -53.7% | 2010 | 2005 |
| Chris Dodd | (D) | CT | 66.0% | 2010 | 1981 |
| Elizabeth Dole | (R) | NC | -54.0% | 2008 | 2003 |
| Pete Domenici | (R) | NM | -65.0% | 2008 | 1973 |
| Byron Dorgan | (D) | ND | 68.0% | 2010 | 1993 |
| Dick Durbin | (D) | IL | 60.0% | 2008 | 1997 |
| John Ensign | (R) | NV | 55.4% | 2012 | 2001 |
| Mike Enzi | (R) | WY | -73.0% | 2008 | 1997 |
| Russ Feingold | (D) | WI | 55.4% | 2010 | 1993 |
| Dianne Feinstein | (D) | CA | 59.4% | 2012 | 1992 |
| Lindsey Graham | (R) | SC | -54.0% | 2008 | 2003 |
| Chuck Grassley | (R) | IA | -70.1% | 2010 | 1981 |
| Judd Gregg | (R) | NH | -66.0% | 2010 | 1993 |
| Chuck Hagel | (R) | NE | -83.0% | 2008 | 1997 |
| Tom Harkin | (D) | IA | 54.0% | 2008 | 1985 |
| Orrin Hatch | (R) | UT | -62.6% | 2012 | 1977 |
| Kay Bailey Hutchison | (R) | TX | -61.7% | 2012 | 1993 |
| Jim Inhofe | (R) | OK | -57.0% | 2008 | 1995 |
| Daniel Inouye | (D) | HI | 76.0% | 2010 | 1963 |
| Johnny Isakson | (R) | GA | -58.0% | 2010 | 2005 |
| Tim Johnson | (D) | SD | 50.0% | 2008 | 1997 |
| Ted Kennedy | (D) | MA | 69.5% | 2012 | 1962 |
| John Kerry | (D) | MA | 80.0% | 2008 | 1985 |
| Amy Klobuchar | (D) | MN | 58.1% | 2012 | 2007 |
| Herb Kohl | (D) | WI | 67.3% | 2012 | 1989 |
| Jon Kyl | (R) | AZ | -53.3% | 2012 | 1995 |
| Mary Landrieu | (D) | LA | 52.0% | 2008 | 1997 |
| Frank Lautenberg | (D) | NJ | 54.0% | 2008 | 2003 |
| Patrick Leahy | (D) | VT | 70.6% | 2010 | 1975 |
| Carl Levin | (D) | MI | 60.0% | 2008 | 1979 |
| Joe Lieberman | (ID) | CT | -49.7% | 2012 | 1989 |
| Blanche Lincoln | (D) | AR | 56.0% | 2010 | 1999 |
| Trent Lott | (R) | MS | -63.6% | 2012 | 1989 |
| Dick Lugar | (R) | IN | -87.3% | 2012 | 1977 |
| Mel Martinez | (R) | FL | -49.0% | 2010 | 2005 |
| John McCain | (R) | AZ | -76.0% | 2010 | 1987 |
| Claire McCaskill | (D) | MO | 49.6% | 2012 | 2007 |
| Mitch McConnell | (R) | KY | -65.0% | 2008 | 1985 |
| Bob Menendez | (D) | NJ | 53.4% | 2012 | 2006 |
| Barbara Mikulski | (D) | MD | 64.8% | 2010 | 1987 |
| Lisa Murkowski | (R) | AK | -48.6% | 2010 | 2002 |
| Patty Murray | (D) | Washington | 55.0% | 2010 | 1993 |
| Bill Nelson | (D) | FL | 60.3% | 2012 | 2001 |
| Ben Nelson | (D) | NE | 63.9% | 2012 | 2001 |
| Barack Obama | (D) | IL | 70.0% | 2010 | 2005 |
| Mark Pryor | (D) | AR | 54.0% | 2010 | 2003 |
| Jack Reed | (D) | RI | 78.0% | 2008 | 1997 |
| Harry Reid | (D) | NV | 61.1% | 2010 | 1987 |
| Pat Roberts | (R) | KS | -83.0% | 2008 | 1997 |
| Jay Rockefeller | (D) | WV | 63.0% | 2008 | 1985 |
| Ken Salazar | (D) | CO | 51.3% | 2010 | 2005 |
| Bernie Sanders | (I) | VT | 65.4% | 2012 | 2007 |
| Chuck Schumer | (D) | NY | 64.1% | 2010 | 1999 |
| Jeff Sessions | (R) | AL | -59.0% | 2008 | 1997 |
| Richard Shelby | (R) | AL | -68.0% | 2010 | 1987 |
| Gordon Smith | (R) | OR | -56.0% | 2008 | 1997 |
| Olympia Snowe | (R) | ME | -74.4% | 2012 | 1995 |
| Arlen Specter | (R) | PA | -53.0% | 2010 | 1981 |
| Debbie Stabenow | (D) | MI | 56.9% | 2012 | 2001 |
| Ted Stevens | (R) | AK | -78.0% | 2008 | 1968 |
| John Sununu | (R) | NH | -51.0% | 2008 | 2003 |
| Jon Tester | (D) | MT | 49.2% | 2012 | 2007 |
| John Thune | (R) | SD | -51.0% | 2010 | 2005 |
| David Vitter | (R) | LA | -51.0% | 2010 | 2005 |
| George Voinovich | (R) | OH | -64.0% | 2010 | 1999 |
| John Warner | (R) | VA | -83.0% | 2008 | 1979 |
| Jim Webb | (D) | VA | 49.6% | 2012 | 2007 |
| Sheldon Whitehouse | (D) | RI | 53.5% | 2012 | 2007 |
| Ron Wyden | (D) | OR | 63.0% | 2010 | 1997 |
