Progressive Talk Radio/Dallas Radio Market
From Left Space
This is a list of radio stations in the Dallas/Ft Worth area. I built this table to see how ownership consolidation has changed the landscape, and to give us potential targets to bring Progressive Talk Radio to Dallas.
[edit] Radio stations in Dallas/Fort Worth
| AM/FM | Station | Frequency | Nickname | Power (Watts, Day) | Format(s) | Owner | License Expires |
|---|---|---|---|---|---|---|---|
| AM | KDFT | 540 | La Poderosa | 1,000 | Spanish religious, Gospel, Talk | Multicultural Broadcasting | 2013-8-1 |
| AM | KLIF | 570 | TalkRadio 570 KLIF | 5,000 | Talk, FOX | Cumulus Media | 2013-8-1 |
| AM | KMKI | 620 | Radio Disney | 5,000 | Radio Disney | Disney/ABC Radio | 2013-8-1 |
| AM | KSKY | 660 | K-Sky | 20,000 | Conservative talk | Salem Communications | 2013-8-1 |
| AM | KHSE | 700 | FunAsia Radio | 1,500 | Asian Radio | Bernard Dallas | 2013-8-1 |
| AM | KKDA | 730 | Soul 73 | 500 | Urban Oldies/Talk | Service Broadcasting | 2013-8-1 |
| AM | KAAM | 770 | K, Double-A, M | 10,000 | Big band, standards | Crawford Broadcasting | 2013-8-1 |
| AM | WBAP | 820 | The News and Talk of Texas | 50,000 | News, Talk, ABC, Dallas Stars broadcasts | Citadel Broadcasting | 2013-8-1 |
| AM | KJON | 850 | 5,000 | Spanish Catholic | Chatham Hill Foundation | 2013-8-1 | |
| AM | KFJZ | 870 | 500 | KJON Simulcast | Garden City Broadcasting | 2013-8-1 | |
| AM | KATH | 910 | KATH Dallas - Fort Worth | 1,000 | Catholic Radio | Guadalupe Radio Network | 2013-8-1 |
| AM | KHVN | 970 | Heaven 97 | 1,000 | Urban Gospel | Mortenson Broadcasting | 2013-8-1 |
| AM | KFCD | 990 | Texas Talk Radio | 7,000 | Sports, Talk | Bernard Dallas | 2013-8-1 |
| AM | KGGR | 1040 | Great Gospel Radio | 3,300 | Urban Gospel | Mortenson Broadcasting | 2013-8-1 |
| AM | KRLD | 1080 | NewsRadio 1080 | 50,000 | News, Talk, CBS, Sports | CBS Radio | 2013-8-1 |
| AM | KJSA | 1120 | 250 | Country | M&M Broadcasters | 2013-8-1 | |
| AM | KCLE | 1140 | 850 | Classic Country | M&M Broadcasters | 2013-8-1 | |
| AM | KVCE | 1160 | 35,000 | News, Talk | Dallas Broadcasting | 2013-8-1 | |
| AM | KFXR | 1190 | Cowboy 1190 | 50,000 | Classic Country | Capstar TX | 2013-8-1 |
| AM | KZEE | 1220 | 490 | Brokered South Asian | Tarrant Radio Broadcasters | 2013-8-1 | |
| AM | KFLC | 1270 | 50,000 | Spanish talk | Univision Radio | 2013-8-1 | |
| AM | KTCK | 1310 | The Ticket | 9,000 | Sports talk | Cumulus Media | 2013-8-1 |
| AM | KAND | 1340 | KAND Radio | 1,000 | Country | Corsicana Media | 2013-8-1 |
| AM | KMNY | 1360 | Biz Radio | 50,000 | Business News | Multicultural Broadcasting | 2013-8-1 |
| AM | KBEC | 1390 | 480 | Classic country | Tuck Properties | 2013-8-1 | |
| AM | KPIR | 1420 | The Pirate | 500 | Country | Pirate Broadcasters | 2013-8-1 |
| AM | KTNO | 1440 | Radio Vida | 15,000 | Spanish gospel | Mortenson Broadcasting | 2013-8-1 |
| AM | KHFX | 1460 | Fox Sports Radio | 5,000 | Sports | M&M Broadcasters | 2013-8-1 |
| AM | KNIT | 1480 | Southern Gospel 1480 | 5,000 | Southern Gospel | JCE Licenses | 2013-8-1 |
| AM | KZMP | 1540 | Radio Tricolor | 35,000 | KZMP-FM simulcast, FC Dallas broadcasts | Liberman Broadcasting | 2013-8-1 |
| AM | KPYK | 1570 | 250 | Big band, Easy listening, Talk | Mohnkern Electronics | 2013-8-1 | |
| AM | KRVA | 1600 | La Buena | 5,000 | Spanish Radio | Mortenson Broadcasting | 2013-8-1 |
| AM | KKGM | 1630 | 10,000 | Southern gospel | Mortenson Broadcasting | 2013-8-1 | |
| AM | KKLF | 1700 | 10,000 | KLIF 570 Simulcast | Cumulus Media | 2013-8-1 | |
| FM | KNTU | 88.1 | The One | 100,000 | Jazz, Classical, News | University of North Texas | 2013-8-1 |
| FM | KJCR | 88.3 | 88.3 KJCR | 23,000 | Christian | Southwestern Adventist University | 2013-8-1 |
| FM | KEOM | 88.5 | Mesquite Schools | 61,000 | '70s, Top 40, TSN News | Mesquite Independent School District | 2013-8-1 |
| FM | KTCU-FM | 88.7 | The Choice | 10,000 | Jazz, Alternative rock | Texas Christian University | 2013-8-1 |
| FM | KSQX | 89.1 | QXFM | 3,000 | Oldies | CSSI | 2013-8-1 |
| FM | KNON | 89.3 | The Voice of the People | 55,000 | Community-based programming | Agape Broadcasting | 2013-8-1 |
| FM | KYQX | 89.5 | QXFM 89.5 | 4,500 | Soft rock | CSSI | 2013-8-1 |
| FM | KVRK | 89.7 | Power FM | 14,000 | Christian rock | Research Educational Foundation | 2013-8-1 |
| FM | KERA | 90.1 | Radio Unlimited | 100,000 | NPR, Eclectic | North Texas Public Broadcasting | 2013-8-1 |
| FM | KCBI | 90.9 | 100,000 | Christian | Criswell College | 2013-8-1 | |
| FM | KDKR | 91.3 | KDKR 91.3 | 21,000 | Christian | CSN International | 2013-8-1 |
| FM | KVTT | 91.7 | 100,000 | Christian | Covenant Educational Media | 2013-8-1 | |
| FM | KTFW-FM | 92.1 | Country Gold Radio | 25,000 | Country | LKCM Radio Group | 2013-8-1 |
| FM | KZPS | 92.5 | The Lone Star | 100,000 | Country, Classic Rock | Clear Channel | 2013-8-1 |
| FM | KDBN | 93.3 | The Bone | 50,000 | Classic rock | Cumulus Media | 2013-8-1 |
| FM | KNOR | 93.7 | La Raza 93.7 | 15,500 | Regional Mexican | Liberman Broadcasting | 2013-8-1 |
| FM | KLNO | 94.1 | Radio Recuerdo | 100,000 | Regional Mexican | Univision Radio | 2013-8-1 |
| FM | KSOC | 94.5 | 94.5 K-Soul | 100,000 | Urban Adult Contemporary | Radio One | 2013-8-1 |
| FM | KLTY | 94.9 | Safe for the whole family | 100,000 | Christian contemporary | Salem Communications | 2013-8-1 |
| FM | KHYI | 95.3 | The Range | 15,000 | Americana | Metro Broadcasters of Texas | 2013-8-1 |
| FM | KFWR | 95.9 | The Ranch | 80,000 | Country | LKCM Radio Group | 2013-8-1 |
| FM | KSCS | 96.3 | 96.3 KSCS | 100,000 | Country | Citadel Broadcasting | 2013-8-1 |
| FM | KTYS | 96.7 | The Twister | 93,000 | Country | Citadel Broadcasting | 2013-8-1 |
| FM | KEGL | 97.1 | La Preciosa | 100,000 | Spanish oldies | Clear Channel | 2013-8-1 |
| FM | KLAK | 97.5 | 97.5 KLAK | 27,000 | Adult Contemporary | Next Media | 2013-6-1 |
| FM | KBFB | 97.9 | 97-9 The Beat | 100,000 | Urban Contemporary | Radio One | 2013-8-1 |
| FM | KLUV | 98.7 | K-Love | 100,000 | Oldies | CBS Radio | 2013-8-1 |
| FM | KFZO | 99.1 | La Kalle | 100,000 | Hispanic Urban | Univision Radio | 2013-8-1 |
| FM | KPLX | 99.5 | The Wolf | 100,000 | Country | Cumulus Broadcasting | 2013-8-1 |
| FM | KJKK | 100.3 | Jack FM | 100,000 | Adult Hits | CBS Radio | 2013-8-1 |
| FM | KWRD | 100.7 | The Word 100.7 | 98,000 | Christian talk | Salem Communications? | 2005-8-1 |
| FM | WRR | 101.1 | Classical 101 | 100,000 | Classical | City of City of Dallas | 2013-8-1 |
| FM | KTCY | 101.7 | Super Estrella 101.7 | 92,000 | Spanish Music | Liberman Broadcasting | 2013-8-1 |
| FM | KDGE | 102.1 | The Edge | 100,000 | New Rock, Alternative | Clear Channel | 2013-8-1 |
| FM | KDMX | 102.9 | Mix 102-9 | 100,000 | Adult Contemporary | Clear Channel | 2013-8-1 |
| FM | KESN | 103.3 | ESPN 103.3 | 98,000 | Sports | Disney/ABC Radio | 2013-8-1 |
| FM | KVIL | 103.7 | Lite FM | 100,000 | Light Rock | CBS Radio | 2013-8-1 |
| FM | KTDK | 104.1 | The Ticket | 9,000 | Sports | Cumulus Media | 2013-8-1 |
| FM | KKDA | 104.5 | K-104 | 100,000 | Mainstream Urban | Service Broadcasting Corporation | 2013-8-1 |
| FM | KZMP | 104.9 | Radio Saalam Namaste | 16,000 | Indian/Pakistani 'Desi' | Liberman Broadcasting | 2013-8-1 |
| FM | KLLI | 105.3 | Live 105.3 | 100,000 | NASCAR, Talk | CBS Radio | 2013-8-1 |
| FM | KRNB | 105.7 | 105.7 KR&B | 94,000 | Urban Adult Contemporary | Service Broadcasting Corporation | 2013-8-1 |
| FM | KHKS | 106.1 | 106.1 KISS-FM | 100,000 | Top 40 | Clear Channel | 2013-8-1 |
| FM | KZZA | 106.7 | Casa 106.7 | 75,000 | Spanish Hits | Liberman Broadcasting | 2013-8-1 |
| FM | KRVF | 106.9 | The Ranch | 21,000 | Country | LKCM Radio Group | 2013-8-1 |
| FM | KDXX | 107.1 | La Picuda | 74,000 | Romantica, Amor | Univision Radio | 2013-8-1 |
| FM | KMVK | 107.5 | Movin' 107.5 | 17,000 | Rhythmic AC | CBS Radio | 2013-8-1 |
| FM | KESS-FM | 107.9 | La Que Buena | 100,000 | Regional Mexican | Univision Radio | 2013-8-1 |
To support Progressive talk in North Texas - get involved with Dallas Air America Group - the 3 year old progressive talk fan group in Dallas. Also - make sure you subscribe to the weekly newsletter. http://www.dallasairamerica.org/
