Forum:Roll Call Vote for the Protect America Act S 1927
From Left Space
Forums: Index > Current Events > Roll Call Vote for the Protect America Act S 1927
This amendment to the FISA Act was a direct attack against the Constitution of the United States. All Republicans voted for this. They all need to be defeated in 2008. In addition, the following Democrats voted for S 1927. It's primary challenge time.
[edit] In the Senate
| State | Senator | Last Election result | Next Election | Primary challenger | Notes |
|---|---|---|---|---|---|
| Arkansas | Blanche Lincoln (D) | 56% | 2010 | ||
| Arkansas | Mark Pryor (D) | 54% | 2008 | Bill Halter | Rebekah Kennedy (G) may become a spoiler in a close race. |
| California | Dianne Feinstein (D) | 59.4% | 2012 | ||
| Colorado | Ken Salazar (D) | 51.3% | 2010 | ||
| Delaware | Tom Carper (D) | 70.2% | 2012 | ||
| Florida | Bill Nelson (D) | 60.3% | 2012 | ||
| Hawaii | Daniel Inouye (D) | 76% | 2010 | ||
| Indiana | Evan Bayh (D) | 62% | 2010 | ||
| Louisiana | Mary Landrieu (D) | 52% | 2008 | None yet | This seat is vulnerable, as the state has been trending Republican over the last few cycles. She should be asked to explain her vote, but it's also important to point out that the entire Republican party in the Senate voted for this as well, as would Landrieu's replacement should she lose. |
| Maryland | Barbara Mikulski (D) | 64.8% | 2010 | ||
| Minnesota | Amy Klobuchar (D) | 58.1% | 2012 | ||
| Missouri | Claire McCaskill (D) | 49.6% | 2012 | ||
| Nebraska | Ben Nelson (D) | 63.9% | 2012 | ||
| North Dakota | Kent Conrad (D) | 68.8% | 2012 | ||
| Pennsylvania | Bob Casey, Jr. (D) | 58.7% | 2012 | ||
| Virginia | Jim Webb (D) | 49.6% | 2012 |
[edit] Did not vote
- Barbara Boxer (D-CA)
- Byron Dorgan (D-ND)
- Tom Harkin (D-IA) - Running for Re-election in 2008
- Tim Johnson (D-SD) - Running for Re-election in 2008, recovering from stroke. Excused Absense
- John Kerry (D-MA) - Running for Re-election in 2008
- Patty Murray (D-WA) - Was on the way home to Washington.
- Source: Senate Roll Call #309
[edit] In the House
Did not vote:
- Becerra
- Clarke
- Clay
- Delahunt
- Hinojosa
- Kilpatrick
- Klein (FL)
- Lantos
- Skelton
- Source: House Roll Call #836