Alabama State Senate
Talk0this wiki
| Senator | Party | District | Last election | Election result | Next election |
|---|---|---|---|---|---|
| Lowell R. Barron | (D) | 8 | |||
| Scott Beason | (R) | 17 | |||
| Roger Bedford, Jr. | (D) | 6 | 2006 | 100% | 2010 |
| Kim S. Benefield | (D) | 13 | |||
| Charles Bishop | (R) | 5 | 2006 | -55.81% | 2010 |
| Ben Brooks | (R) | 35 | |||
| Tom Butler | (D) | 2 | 2006 | 60.43% | 2010 |
| Linda Coleman | (D) | 20 | |||
| Bobby E. Denton | (D) | 1 | 2006 | 63.82% | 2010 |
| Larry Dixon | (R) | 25 | |||
| Henry E. Erwin, Jr. | (R) | 14 | |||
| Vivian D. Figures | (D) | 33 | |||
| Steve French | (R) | 15 | |||
| Rusty Glover | (R) | 34 | |||
| Parker Griffith | (D) | 7 | |||
| Jimmy W. Holley | (D) | 31 | |||
| Pat Lindsey | (D) | 22 | |||
| T. D. Little | (D) | 27 | |||
| Zeb Little | (D) | 4 | 2006 | 59.93% | 2010 |
| Del Marsh | (R) | 12 | |||
| Edward McClain | (D) | 19 | |||
| Larry Means | (D) | 10 | |||
| Wendell Mitchell | (D) | 30 | |||
| Hinton Mitchem | (D) | 9 | |||
| Arthur Orr | (R) | 3 | 2006 | -62.41% | 2010 |
| Myron Penn | (D) | 28 | |||
| Trip Pittman | (R) | 32 | 2007 | -86.4% | 2008 |
| Phil Poole | (D) | 21 | |||
| Jim Preuitt | (D) | 11 | |||
| Quinton T. Ross Jr. | (D) | 26 | |||
| Henry Sanders | (D) | 23 | |||
| Bobby Singleton | (D) | 24 | |||
| Harri Anne Smith | (R) | 29 | |||
| Rodger Smitherman | (D) | 18 | |||
| Jabo Waggoner | (R) | 16 |
- Source1: http://www.legislature.state.al.us/senate/senators/senateroster_alpha.html
- Source2: http://www.sos.state.al.us/Elections/2006/ElectionInfo2006.aspx
See also
Edit
Congress: AL-Sen, AL-01, AL-02, AL-03, AL-04, AL-05, AL-06, AL-07
State: AL-Gov, Alabama State Senate, Alabama State House, Alabama legislative elections, 2008
Counties: Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar , Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston
Groups: Alabama Democratic Party