Adams County, Washington
Talk0
3,418pages on
this wiki
this wiki
Wikipedia has an article on:
County seat is Ritzville, Washington.
Contents |
Adams County Democrats
Edit
- Terry Janzen - Chair
- Jim Carlton - Vice Chair
Find other Democrats
Edit
| Find near ZipCode 99169: | People | Groups | Events |
|---|---|---|---|
| BarackObama.com | Find people on BarackObama.com | Find groups on BarackObama.com | Find events on BarackObama.com - Can't find one? Create one! |
| DFA | Find people in DFA | Find DFA Groups | Find DFA Events |
| Meetup.com | Find Meetups |
Government
Edit
- 2007 elections: 2007 local elections
- 2008 elections: Washington State county elections, 2008
| Position | Name | Party | Year Elected | Vote# | Vote% | Next election |
|---|---|---|---|---|---|---|
| Assessor | Dave Anderson | R | 2006 | 2889 | 100% | 2010 |
| Auditor | Nancy McBroom | R | 2006 | 2958 | 100% | 2010 |
| Clerk | Susan K. Kirkendall | R | 2006 | 2955 | 100% | 2010 |
| County Council 1 | Rudy Plager | R | 2004 | 3053 | 61.76% | 2008 |
| County Council 2 | Roger Hartwig | R | 2004 (Primary) | 288 | 58.90% | 2008 |
| County Council 3 | Jeff Stevens | R | 2006 | 2738 | 100% | 2010 |
| Prosecuting Attorney | Randy J. Flyckt | R | 2006 | 2780 | 100% | 2010 |
| Sheriff | Doug Barger | R | 2006 | 2891 | 100% | 2010 |
| Treasurer | Laura Danekas | R | 2006 | 2923 | 100% | 2010 |
Government Website: http://www.co.adams.wa.us/
Local Communities
Edit
Government Finance
Edit
Two CUSIP prefixes exist for Adams County:
- 006122XXX range for the joint consolidated school district
- 006173XXX for the parks and recreation district
Here are some of the specific bond offers that I can find information about:
| CUSIP | Coupon/Interest Rate | Maturity Date | Principal Amount |
|---|---|---|---|
| 006122EV3 | 2.70% | 12/01/2010 | $165,000 |
| 006122EW1 | 2.95% | 12/01/2011 | $170,000 |
| 006122EX9 | 3.20% | 12/01/2012 | $185,000 |
| 006122EY7 | 3.40% | 12/01/2013 | $195,000 |
| 006122EZ4 | 3.55% | 12/01/2014 | $200,000 |
| 006122FA8 | 3.65% | 12/01/2015 | $215,000 |
| 006122FB6 | 3.75% | 12/01/2016 | $225,000 |
See also
Edit
Congress: WA-Sen, WA-01, WA-02, WA-03, WA-04, WA-05, WA-06, WA-07, WA-08, WA-09
State: WA-Gov, Washington State Senate, Washington State House, Washington State Legislature/Committees, Washington State Legislature elections, 2008
See also: County Elected Officials, Forum:Washington State Shapefiles, County codes for maps, Washington county elections, 2008, Washington elections, 2009
Local: Kenmore
Democrats: Washington State Democratic Party, Washington State Progressive Caucus